Sign in

Forgot password

  • New Website

  • Season 2013 Starts!

NEWS:

Week Three Match Reports

IT’S TIGHT at the top of Division One of the Thomas, Carroll Welsh Club Cr...

Read More

Week Three Results

THOMAS, CARROLL WELSH CLUB CRICKET CONFERENCE

RESULTS:  SATURDAY MAY 18

 

DIVISION ONE

Abercynon196-7 (H Jones 62 A Willis ...

Read More

Important Infomation Regarding Child Welfare

Hi Guys
 
i will again be the Leagues Child Welfare officer for this coming year. 
 
if you have not already please supply me with details of your current CWO. please check all needed documentation is current and not expired. 

Week Two Match Reports.

The Thomas Carroll Welsh Club Cricket Conference programme was virtually washed out by Friday’s rain which continued into Saturday morning.

In Division One, Monkswood batted first against St Fagans III in a game reduced to 35 overs and scored 131-5 with Haydn Simons getting 3...

Read More

Week Two Results

THOMAS, CARROLL WELSH CLUB CRICKET CONFERENCE

RESULTS:  SATURDAY MAY 11

 

DIVISION ONE

Abertillery v Hopkinstown match cancelled; Cross Keys v Barry Wanderers match cancelled; Monkswood 131-9 (H Simons 30 R Jones 25no) v St Fagans III 76-1 (H Singh 32no) match abandoned; Pentwyn v Cardiff III match canc...

Read More

World Cricket News

League Tables

Team Name Played Avg Points
1 Hopkinstown 1sts 3 25.50
2 Monkswood 1sts 3 25.00
3 Abertillery 1sts 3 25.00
4 Pontnewynydd 1sts 3 25.00
5 Cross Keys 1sts 3 16.50
6 Barry Wanderers 1sts 3 15.50
7 Pentwyn 1sts 3 12.50
8 Abercynon 1sts 3 10.00
9 Cardiff 3rds 3 8.00
10 St. Fagans 3rds 3 6.00
Team Name Played Avg Points
1 Great Western 1sts 3 25.50
2 Abercarn 1sts 3 24.50
3 Tredegar 1sts 3 16.50
4 Crumlin 1sts 3 15.50
5 Cefn Fforest 1sts 3 14.50
6 Brynmawr 1sts 3 14.50
7 Blaina 1sts 3 13.50
8 Blaengarw 1sts 3 7.00
9 Upper Rhondda 1sts 3 6.50
10 Penarth 3rds 3 3.00
Team Name Played Avg Points
1 Welsh Asians 3rds 3 26.00
2 Radyr 3rds 3 25.67
3 Llanarth 1sts 3 25.00
4 Maesycwmmer 1sts 3 11.50
5 Barry Wanderers 2nds 3 8.00
6 Newport 3rds 3 7.00
7 Cardiff 4ths 3 5.33
8 Undy Magor 1sts 3 2.50
9 Bedlinog 1sts 3
10 Ton Pentre 3
Team Name Played Avg Points
1 Chepstow 3rds 3 25.00
2 Monkswood 2nds 3 23.50
3 Cardiff Cobras 1sts 3 18.00
4 Lisvane 3rds 3 17.50
5 Pontllanfraith 1sts 3 17.00
6 Pontypridd 3rds 3 16.00
7 Coedely CWCI 1sts 3 12.50
8 Porth 1sts 3 5.00
9 Abercarn 2nds 3 2.50
10 Christchurch 1sts 3 2.00
Team Name Played Avg Points
1 Abertillery 2nds 3 25.50
2 Croesyceiliog 3rds 3 25.00
3 Merthyr 3rds 3 23.00
4 Bridgend Town 3rds 3 12.00
5 Hopkinstown 2nds 3 10.00
6 Whitchurch Heath 3rds 3 6.00
7 Miskin Manor 3rds 3 6.00
8 St. Fagans 4ths 3 0.00
9 Tredegar 2nds 3 0.00
10 Sully Centurions 3rds 3 0.00
Team Name Played Avg Points
1 Newport 4ths 3 25.00
2 Aberdare 3rds 3 25.00
3 Pentwyn 2nds 3 17.00
4 Mountain Ash 1sts 3 17.00
5 Great Western 2nds 3 16.50
6 Lisvane 4ths 3 14.50
7 Panteg 3rds 3 14.00
8 Abercynon 2nds 3 12.50
9 Bridgend Town 4ths 3 3.00
10 Penarth 4ths 3 1.67
Team Name Played Avg Points
1 Brynmawr 2nds 3 25.00
2 Cefn Fforest 2nds 3 25.00
3 Blaina 2nds 3 24.50
4 Christchurch 2nds 2 8.50
5 Welsh Asians 4ths 3 8.00
6 Chepstow 4ths 3 7.00
7 Radyr 4ths 3 5.00
8 Aberdare 4ths 2 2.00
9 Crumlin 2nds 2
Team Name Played Avg Points
1 Cross Keys 2nds 3 26.00
2 Sully Spartans 1sts 3 26.00
3 Cynon Valley 1sts 3 25.00
4 Monkswood 3rds 3 23.00
5 Dinas Powys 3rds 3 22.00
6 Senghenydd 1sts 3 16.50
7 Pontypridd 4ths 3 16.50
8 Whitchurch Heath 4ths 3 15.00
9 Pontllanfraith 2nds 3 14.50
10 Caerphilly Bedwas 1sts 3 4.00
11 Upper Rhondda 2nds 3 4.00
12 Mountain Ash 2nds 3 3.00
13 Panteg 4ths 3 2.50
14 Newbridge 3rds 3 1.50
15 Malpas 3rds 2 0.00
16 Pontnewynydd 2nds 2 0.00
  • Welsh CCC
  • Flickr feed

  • Sponsor

    Thomas C