Welcome to the Official Website of the Welsh Club Cricket Conference
HomeSite MapContact
NEWS | FIXTURES & RESULTS | LEAGUE TABLES | LINKS | SERVICES | DIRECTORY | AVERAGES & STATS | DOCUMENT

Home > Averages & Stats  

Batting Averages : Last Season Batting Averages | Previous Season Batting Averages
Bowling Averages: Last Season Bowling Averages | Previous Season Bowling Averages

:: Last Season Batting Averages

Div I - 1st XI | Div 1 - 2nd XI | Div 2 - 1st XI | Div 2 - 2nd XI | Div 3 - 1st XI | Div 3 - 2nd XI | Div 4 - 1st XI
Div 4 - 2nd XI | Alliance 1 | Alliance 2
Div 1 - 1st XI
2009 Division 1 1st XI Batting I N.O. Runs H.S. Avg.
Minimum Qualification 3 0 - - 25
J Westwood Newbridge 7 4 190 81* 63.33
C Roberts Upper Rhondda 11 2 537 105* 59.67
D Fortune Newbridge 10 3 411 81 58.71
E Krishnamurthy Lisvane 12 0 703 133 58.58
J Horton Jnr Newbridge 11 3 426 114 53.25
I Pembrey Tredegar 7 0 288 112 41.14
P Soundararaajan Lisvane 10 4 246 100* 41.00
L Herring Tredegar 7 0 286 91 40.86
J Cale Cardiff III 8 0 305 111 38.13
L Parfit Tredegar 7 1 219 81* 36.50
O Siddique   Abercynon 4 1 105 43    35.00
A Hardman Cardiff III 4 1 102 52 34.00
E Thomas Cardiff III 9 2 235 58 33.57
S Tripathy Lisvane 10 0 328 125 32.80
J Wellington Newbridge 11 0 349 90 31.73
G Edwards Lisvane 5 0 156 78 31.20
R Williams Lisvane 12 3 264 54* 29.33
A Markham-Jones Cardiff III 11 1 291 87 29.10
A Imtiyaz   Abercynon 7 1 158 67* 26.33
C James Newbridge 12 1 284 73 25.82
H Jones      Abercynon 9 0 226 71    25.11

Division 1: 1st XI Centurions
E Krishnamurthy Lisvane 133 vs Pontymister
S Tripathy Lisvane 125 vs Hopkinstown
S Pember Hopkinstown 123 vs Newbridge
J Morgan Cefn Fforest 121 vs Tredegar
E Krishnamurthy Lisvane 116 vs Cefn Fforest
J Horton Jnr Newbridge 114 vs Pontymister
E Krishnamurthy Lisvane 113 vs Cardiff III
I Pembrey Tredegar 112 vs Pontymister
J Cale Cardiff III 111 vs Llantwit Fardre
G Hopkins Hopkinstown 110 vs Cefn Fforest
C Roberts Upper Rhondda 105 vs Newbridge
J Pickles Llantwit Fardre 103 vs Lisvane
S Francis Cefn Fforest 102 vs Pontymister
P Soundararaajan Lisvane 100* vs Abercynon


Div 1 - 2nd XI
2009 Division 1 2nd XI Batting I N.O. Runs H.S. Avg.
Minimum Qualification 3 0 - - 25
R Jones Lisvane 10 3 381 104* 54.43
L Clarke  Dinas Powys 12 3 437 94 48.56
I Sawar Abercynon 6 3 140 43* 46.67
P Williams Lisvane 5 0 233 101 46.60
D Owen Abercynon 7 3 177 65* 44.25
B Berryman Cardiff IV 3 0 132 111 44.00
H Singh    Abercynon 5 2 117 50* 39.00
A Humphries Abertillery 12 2 384 95 38.40
C Lewis Abertillery 12 1 410 62 37.27
I Moses    Abercynon 6 0 215 86   35.83
P Allen Lisvane 4 1 95 79 31.67
G Israel Lisvane 12 1 321 57* 29.18
T Ali  Dinas Powys 10 2 220 52* 27.50
M Doel Abertillery 12 1 297 66* 27.00
S Greenaway Abertillery 12 2 261 101* 26.10

Division 1: 2nd XI Centurions
A Jain Dinas Powys 125 vs Whitchurch-Heath
P Newman Whitchurch-Heath 118 vs Pontymister
G Edwards Lisvane 116 vs Upper Rhondda
S Reddivari Lisvane 114 vs Whitchurch-Heath
B Berryman Cardiff IV 111 vs Dinas Powys
R Jones Lisvane 104* vs Upper Rhondda
S Greenaway Abertillery 101* vs St Fagans IV
P Williams Lisvane 101 vs Cardiff IV


Div 2 - 1st XI
2009 Division 2 1st XI Batting I N.O. Runs H.S. Avg.
Minimum Qualification 3 0 - - 25
D Tibbs Whitchurch-Heath 6 2 224 79 56.00
R Gregory Pencoed 10 2 381 73* 47.63
G Colley Dinas Powys 7 1 280 82 46.67
A Coombs Whitchurch-Heath 6 1 226 92 45.20
C Cole Pencoed 9 2 305 93 43.57
J Edwards Christchurch 5 0 213 74 42.60
K Williams Great Western 12 4 315 85* 39.38
P Morgans Christchurch 5 2 118 63 39.33
D Zaman Dinas Powys 9 4 179 43 35.80
K Tobin Great Western 10 1 322 67 35.78
D Bowen  Abercarn 8 2 207 95* 34.50
J Harries Dinas Powys 4 1 103 75* 34.33
R Jones Pontnewynydd 7 2 170 45* 34.00
I Southwell Dinas Powys 8 1 229 74* 32.71
R De Mel Whitchurch-Heath 3 0 96 78 32.00
G Davies Great Western 11 1 312 112* 31.20
S Williams Pencoed 6 2 121 38* 30.25
J Matthews Pontnewynydd 10 1 271 73 30.11
R Sharma Whitchurch-Heath 5 0 147 101 29.40
R Blanche Great Western 8 2 174 64* 29.00
J Parsons  Abercarn 9 1 229 70 28.63
D Oram Pencoed 8 1 198 48* 28.29
T Harris  Abercarn 3 0 77 54 25.67
C Rees Great Western 11 2 230 56* 25.56
O Price Pontnewynydd 7 1 151 45* 25.17

Division 2: 1st XI Centurions
G Hannah Dinas Powys 166* vs Christchurch
S Saunders Pentwyn 146 vs Great Western
M Lewis St Fagans III 125* vs Christchurch
JP Rosser Pentwyn 120 vs Great Western
A Williams St Fagans III 114* vs Dinas Powys
G Davies Great Western 112* vs Whitchurch-Heath
S Hiscocks Dinas Powys 110 vs Cross Keys
S Saunders Pentwyn 100 vs Abercarn


Div 2 - 2nd XI
2009 Division 2 2nd XI Batting I N.O. Runs H.S. Avg.
Minimum Qualification 3 0 - - 25
L Rees Newbridge 11 3 528 95* 66.00
H Jenkins Tredegar 11 4 459 133* 65.57
E Pickford  Llantwit Major 10 1 579 108* 64.33
G Edwards Newbridge 9 4 317 100* 63.40
C Deans Tredegar 7 3 241 90 60.25
B Lewis Tredegar 3 0 174 86 58.00
T Bushell Pencoed 7 1 295 103 49.17
N Raikes Pencoed 7 0 328 111 46.86
M Dunn  Llanarth 5 1 182 87* 45.50
P Lee  Abercarn 7 1 248 91 41.33
C Whistance  Llanarth 3 0 112 87 37.33
M Jones  Monkswood 4 0 147 55 36.75
G Tew  Monkswood 5 0 176 56 35.20
K Spencer  Llanarth 14 1 432 106* 33.23
D Griffiths  Llanarth 12 3 291 91 32.33
B Woodward  Llanarth 5 1 125 68 31.25
D Lloyd Tredegar 8 0 243 78 30.38
M Britten Newbridge 9 1 235 68 29.38
T Morris Tredegar 6 2 116 45* 29.00
D Evans  Abercarn 3 0 86 51 28.67
P Lansdown  Llantwit Major 11 3 220 57* 27.50
M Bush  Llantwit Major 4 1 82 41 27.33
M Woodward  Llanarth 8 2 159 41 26.50
N James Newbridge 9 2 183 63 26.14
G Hughes  Llantwit Major 8 0 208 54 26.00
J Fryer  Monkswood 6 2 104 60 26.00
I Kilmister  Monkswood 10 1 227 65 25.22
R Morgan Tredegar 10 2 201 38* 25.13

Division 2: 2nd XI Centurions
H Jenkins Tredegar 133* vs Caerleon
N Raikes Pencoed 111 vs Caerleon
E Pickford Llantwit Major 108* vs Cefn Fforest
K Spencer Llanarth 106* vs Monkswood
T Bushell Pencoed 103 vs Llantwit Fardre
G Edwards Newbridge 100* vs Llantwit Fardre


Div 3 - 1st XI
2009 Division 3 1st XI Batting I N.O. Runs H.S. Avg.
Minimum Qualification 3 0 - - 25
J Griffiths  Llantwit Major Cavaliers 11 5 752 124* 125.33
J Shah Newport 5 1 459 144 114.75
C Lewis Brynmawr 9 4 527 109* 105.40
J Davies Abertillery 8 3 382 146 76.40
M Baxter Llanarth 12 2 676 151* 67.60
J Johnston Pontllanfraith 11 1 629 119* 62.9
N Stephens  Penarth 5 1 247 81 61.75
D King Newport 5 2 170 75* 56.67
G Adlam Brynmawr 8 0 419 118 52.38
D Lomax Newport 7 1 301 117* 50.17
S Wharton Llanarth 12 2 494 100* 49.40
T Carter Newport 7 1 288 83 48.00
P Morris Newport 5 3 87 35 43.50
G Powell Llanarth 11 1 419 94 41.90
A Poole Abertillery 8 3 206 99* 41.20
D Nowell Newport 10 2 329 65* 41.13
E Pickford  Llantwit Major Cavaliers 4 0 164 115 41.00
G Alred Newport 9 2 284 67 40.57
G Davies  Penarth 4 0 150 53 37.50
T Bradley Abertillery 8 3 184 54 36.80
J Snelson  Llantwit Major Cavaliers 7 1 205 92 34.17
W Glenn Llanarth 12 0 406 85 33.83
D Heath Llanarth 11 1 322 113* 32.20
M Seymour Abertillery 11 2 282 86 31.33
M Rossiter Abertillery 3 0 90 69 30.00
N Allison  Llantwit Major Cavaliers 6 1 150 79 30.00
H Withers  Llantwit Major Cavaliers 6 1 146 57 29.20
T Miller  Penarth 3 0 87 63 29.00
S Flay Abertillery 9 2 198 73 28.29
C Adams  Penarth 8 1 195 63 27.86
M Coldwell  Llantwit Major Cavaliers 11 4 194 45* 27.71
M Wood  Llantwit Major Cavaliers 6 3 83 56 27.67
J Cheal  Llantwit Major Cavaliers 6 3 79 35 26.33

Division 3: 1st XI Centurions
J Steer Crumlin 153 vs Brynmawr
M Baxter Llanarth 151* vs Penarth III
J Davies Abertillery 146* vs Brynmawr
J Shah Newport III 144 vs Blaengarw
J Shah Newport III 142 vs Pontllanfraith
J Griffiths Llantwit Major Cavaliers 124* vs Blaengarw
G Patterson Crumlin 124* vs Brynmawr
N Hardwick Blaengarw 122 vs Pontllanfraith
J Johnston Pontllanfraith 119* vs Llanarth
G Adlam Brynmawr 118 vs Abertillery
D Lomax Newport III 117* vs Blaengarw
M Baxter Llanarth 116* vs Pontllanfraith
G Patterson Crumlin 116 vs Pontllanfraith
E Pickford Llantwit Major Cavaliers 115 vs Pontllanfraith
D Heath Llanarth 113* vs Llantwit Major Cavaliers
C Lewis Brynmawr 109* vs Newport III
J Griffiths Llantwit Major Cavaliers 105 vs Llanarth
J Johnston Pontllanfraith 105 vs Llanarth
J Hardwick Blaengarw 104 vs Abertillery
C Lewis Brynmawr 103* vs Llantwit Major Cavaliers
D Ricketts Penarth III 103* vs Crumlin
W Struthers Blaengarw 103 vs Penarth III
S Wharton Llanarth 100* vs Blaengarw


Div 3 - 2nd XI
2009 Division 3 2nd XI Batting I N.O. Runs H.S. Avg.
Minimum Qualification 3 0 - - 25
T Ridgwell Barry Wanderers 7 3 204 62* 51.00
D Pathak Barry Wanderers 4 1 151 62 50.33
Simon Wallis Lisvane IV 8 3 235 70 47.00
Sunil Pulapaka Lisvane IV 3 0 127 82 42.33
R Tucker Barry Wanderers 4 1 123 44 41.00
A Thalayasingam Bridgend Town 12 0 441 75 36.75
C Barnes Barry Wanderers 10 1 283 88 31.44
S Newman Penarth 7 1 173 87 28.83
C Rowlands Barry Wanderers 6 1 140 61 28.00
I Summerfield Penarth 3 0 82 49 27.33
C Adams Penarth 3 0 80 58 26.67
Dave Goodman Lisvane IV 3 0 80 70 26.67
H Davies Newport 14 0 372 105 26.57
J Bryant Newport 8 0 205 69 25.63
A Marvell Bridgend Town 11 3 203 38* 25.38
K James Penarth 5 0 126 49 25.20

Division 3: 2nd XI Centurions
A Barry Pontnewynydd 197 vs Bridgend IV
T Carter Newport IV 189* vs Pontnewynydd
P Cadogan Bridgend IV 145 vs Barry Wanderers
S Asim Penarth IV 122* vs Blaina
R White Pentwyn 119* vs Lisvane IV
G Davies Penarth IV 112* vs Pentwyn
P Cadogan Bridgend IV 110* vs Blaina
A Daniels Bridgend IV 107 vs Newport IV
A Cooper Blaina 105 vs Penarth IV
H Davies Newport IV 105 vs Bridgend IV
M Norris Lisvane IV 103 vs Bridgend IV


Div 4 - 1st XI
2009 Division 4 1st XI Batting I N.O. Runs H.S. Avg.
Minimum Qualification 3 0 - - 25
E Sherriff Barry Wanderers 10 5 485 112* 97.00
M Watkins  Monkswood 6 3 220 68 73.33
G Roberts  Monkswood 10 3 506 103* 72.29
A Hughes Barry Wanderers 10 4 433 112* 72.17
B Joubert Bridgend Town III 8 1 397 107* 56.71
M Malson  Monkswood 5 2 162 87 54.00
G Lanagan Barry Wanderers 11 2 484 82 53.78
R Brock  Monkswood 9 3 295 89* 49.17
A Gordon Lisvane III 3 0 147 92 49.00
S Layne Lisvane III 9 2 320 69 45.71
J Williams Lisvane III 4 1 128 74 42.67
A Barratt Barry Wanderers 6 2 161 66 40.25
M Norris Lisvane III 5 1 153 75 38.25
M Jones  Monkswood 5 0 188 85 37.60
R Jones  Monkswood 10 3 262 59* 37.43
S Smith Chepstow III 4 1 109 45 36.33
J Rhind Whitchurch Heath III 4 0 123 69 30.75
H Miller Sully Centurions III 9 0 274 64 30.44
B Starr Chepstow III 6 0 163 54 27.17
J Hassett Barry Wanderers 5 2 78 24* 26.00
M Malson  Monkswood 4 1 75 28* 25.00

Division 4: 1st XI Centurions
R Jones Sully Centurions III 232 vs Croesyceiliog/Girlings
E Sherriff Barry Wanderers 112* vs Croesyceiliog/Girlings
A Hughes Barry Wanderers 112* vs Lisvane III
C Cooper Blaina 111 vs Croesyceiliog/Girlings
D Clayton Lisvane III 108* vs Croesyceiliog/Girlings
B Joubert Bridgend III 107* vs Barry Wanderers
G Roberts Monkswood 103* vs Croesyceiliog/Girlings
G Roberts Monkswood 101* vs Whitchurch Heath III


Div 4 - 2nd XI
2009 Division 4 2nd XI Batting I N.O. Runs H.S. Avg.
Minimum Qualification 3 0 - - 25
A Jones Chepstow IV 4 1 188 65 62.67
M Healy Great Western 9 3 263 79* 43.83
A Smith Brynmawr 7 2 201 53* 40.20
D Patel Great Western 9 3 218 75* 36.33
J Rees Great Western 5 0 137 53 27.40

Division 4: 2nd XI Centurions
T Roberts Brynmawr 138* vs Great Western
L Farley Chepstow IV 127* vs Pontllanfraith
R Hayward Crumlin 118* vs Sully Centurions IV
P Llewellyn Blaengarw 113 vs Brynmawr
J Vale Mountain Ash 113 vs Sully Centurions IV
S Veall Crumlin 107 vs Chepstow IV
J Thomas Christchurch 101* vs Chepstow IV
S Francis Christchurch 100* vs Mountain Ash


Alliance 1
2009 Alliance 1 Batting I N.O. Runs H.S. Avg.
Minimum Qualification 3 0 - - 25
J Parkinson Cwmbran Woodlands 6 1 286 67 57.20
R Howell Wenvoe 12 3 492 74 54.67
P Mason Cwmbran Woodlands 12 2 441 120* 44.10
J Hobbs Undy & Magor 14 3 433 68 39.36
T Lewis St Peters 6 2 151 66 37.75
R Hitchen Wenvoe 8 1 255 89 36.43
S Hole Wenvoe 7 1 202 58 33.67
P Kyte Undy & Magor 8 1 229 52 32.71
L Hyde Panteg III 7 1 193 47 32.17
S Millership Panteg III 3 0 96 59 32.00
S Moore Maesycymmer 11 1 319 94* 31.90
G Evans  Senghenydd 8 1 219 69 31.29
R Jeffries Panteg III 6 0 184 59 30.67
D Wallace  Sudbrook III 5 0 148 64 29.60
T OConners Maesycymmer 10 2 226 58 28.25
A Roberts Maesycymmer 11 1 278 86 27.80
K Lister Maesycymmer 11 2 237 48 26.33
A Collier Panteg III 5 0 126 58 25.20

Alliance 1: Centurions
P Mason Cwmbran Woodlands 120* * Wenvoe
C Watkins Cwmbran Woodlands 105* * Maesycymmer


Alliance 2
2009 Alliance 2 Batting I N.O. Runs H.S. Avg.
R Jones  Malpas III 5 2 228 100* 76.00
D Owen Caerphilly & Bedwas 9 4 342 70* 68.40
R Bluett Caerphilly & Bedwas 4 1 198 113 66.00
S Weston Caerphilly & Bedwas 4 1 196 68 65.33
R Jones Caerphilly & Bedwas 6 2 224 107 56.00
S Griffin Caerphilly & Bedwas 5 2 136 43 45.33
T Ward  Malpas III 7 1 232 105* 38.67
P Sullivan Radyr III 9 4 190 49* 38.00
G Wesley Aberdare III 5 0 142 61 28.40
T Skirrow Radyr III 7 1 166 55* 27.67
P Morgan Radyr III 3 0 82 52 27.33
J Meredith Monkswood III 3 0 75 47 25.00

Alliance 2: Centurions
C Pike Vale III 126 vs Pontypridd III
R Bluett Caerphilly & Bedwas 113 vs Miskin Manor III
D Williams Pontypridd III 108* vs Aberdare III
T Ward  Malpas III 105* vs Blackwood Town III
R Jones Caerphilly & Bedwas 107 vs Cynon Valley
R Tippings Ebbw Vale III 107 vs Miskin Manor III
S Jones Llanhilleth 101 vs Monkswood III
R Jones  Malpas III 100* vs Monkswood III


Home | News | Fixtures & Results | League Tables | Links | Services | Directory | Averages & Stats | Contact | Site Map | Document
Copyright 2006 Welsh Club Cricket Conference| All rights reserved