Welcome to the Official Website of the Welsh Club Cricket Conference
HomeSite MapContact
NEWS | FIXTURES & RESULTS | LEAGUE TABLES | LINKS | SERVICES | DIRECTORY | AVERAGES & STATS | DOCUMENT

Home > Averages & Stats  

Batting Averages : Last Season Batting Averages | Previous Season Batting Averages
Bowling Averages: Last Season Bowling Averages | Previous Season Bowling Averages

:: Last Season Batting Averages

Div I - 1st XI | Div 1 - 2nd XI | Div 2 - 1st XI | Div 2 - 2nd XI | Div 3 - 1st XI | Div 3 - 2nd XI | Div 4 - 1st XI
Div 4 - 2nd XI | Alliance 1 | Alliance 2
Div 1 - 1st XI
2010 Division 1: 1st XI Batting I N.O. Runs H.S. Avg.
Minimum Qualification 3 0 - - 25
S Pember Hopkinstown 11 6 640 104* 128.00
O Morgan  Cardiff III 9 4 425 102* 85.00
M Davies Tredegar 4 1 177 131* 59.00
G Hopkins Hopkinstown 10 5 288 82 57.60
G Blacker Hopkinstown 6 1 283 87* 56.60
R Sharma Whitchurch-Heath 13 1 614 106 51.17
D Tibbs Whitchurch-Heath 13 5 401 96 50.13
D Oram Pencoed 1st XI 12 1 509 87* 46.27
I Harry Cardiff III 8 2 246 87* 41.00
A Markham-Jones  Cardiff III 11 2 359 66* 39.89
S Clarke Cardiff III 8 2 234 69 39.00
G White Pentwyn 10 1 342 63 38.00
R Weeks Hopkinstown 11 2 339 98* 37.67
G Watts Cardiff III 5 0 186 107 37.20
D Williams Abercynon 11 2 333 81* 37.00
W Thomas Pencoed 1st XI 5 0 177 53 35.40
S Johns  Cardiff III 7 2 167 52 33.40
P Bryon Whitchurch-Heath 12 0 395 81 32.92
S Saunders Pentwyn 9 0 292 108 32.44
J Matthews Pontnewynydd 13 1 383 101* 31.92
O Price Pontnewynydd 13 0 402 108 30.92
T Norton Hopkinstown 4 0 123 70 30.75
J Williams Whitchurch-Heath 10 2 242 89 30.25
R Hobbs Abercynon 11 2 266 72* 29.56
S Lee Tredegar 3 0 86 72 28.67
R Jenkins Tredegar 13 1 341 64 28.42
C Mohring   Abercynon 4 0 111 54   27.75
S Kumar Whitchurch-Heath 10 3 193 36 27.57
G Davies Pencoed 1st XI 11 0 302 78 27.45
J Hancock Pentwyn 6 0 163 79 27.17
L Jones Pentwyn 10 0 270 86 27.00
J Mitchell  Cardiff III 9 2 183 62* 26.14
H Jones Abercynon 12 0 302 69   25.17

Division 1: 1st XI Centurions
M Davies Tredegar 131* vs Pontnewynydd
T Monahor Pontymister 122 vs Abercynon  
D Butler Cefn Fforest 120* vs Pentwyn
S Saunders Pentwyn 108 vs Cefn Fforest
O Price Pontnewynydd 108 vs Abercynon
G Watts Cardiff III 107 vs Abercynon
A Ahmed Pontymister 107 vs Hopkinstown
S Pember Hopkinstown 106* vs Pontymister
A Ahmed Pontymister 106 vs Pencoed
R Sharma Whitchurch 106 vs Cefn Fforest
J Raja Pontymister 105* vs Pencoed
O Morgan Cardiff III 102* vs Abercynon
J Matthews Pontnewynydd 101* vs Tredegar
R Sharma Whitchurch 101 vs Cefn Fforest
J Matthews Pontnewynydd 101 vs Pentwyn
R Sharma Whitchurch 100 vs Cardiff III


Div 1 - 2nd XI
2010 Division 1: 2nd XI Batting I N.O. Runs H.S. Avg.
Minimum Qualification 3 0 - - 25
W Thomas Pencoed 7 2 366 105* 73.20
G Evans  Dinas Powys 4 1 203 98 67.67
R Savage  Abercynon 4 1 195 99* 65.00
D Jones Whitchurch-Heath 3 0 180 106 60.00
D Zaman Dinas Powys 7 0 370 126 52.86
A Coombs Whitchurch-Heath 12 2 526 108 52.60
J Yella Dinas Powys 6 1 253 93 50.60
H Khan Whitchurch-Heath 6 2 194 56 48.50
L Clarke Dinas Powys 10 1 422 126* 46.89
GD Davies Pencoed 12 2 403 104* 40.30
M Wilton Dinas Powys 7 1 228 104 38.00
A Gregory Pencoed 4 0 148 72 37.00
A Kishore Cardiff IV 4 1 106 75 35.33
L Willingham Pencoed 4 1 104 45* 34.67
T Burns Cardiff IV 6 1 173 97* 34.60
S Holton Abercynon 5 0 156 64 31.20
W Baker Cardiff IV 10 1 276 62* 30.67
P Sisodya Cardiff IV 5 2 88 55* 29.33
R Morgan Tredegar 7 1 173 72* 28.83
D Thomson Abercynon 5 1 112 83* 28.00
I Moses Abercynon 12 1 307 67* 27.91
H Singh Abercynon 11 2 244 46* 27.11
U Butts Cardiff IV 9 3 162 34* 27.00
M Todd Bennett Dinas Powys 5 1 106 39 26.50

Division 1: 2nd XI Centurions
T Norton Hopkinstown 160 vs Dinas Powys  
D Harris Hopkinstown 145* vs Tredegar  
D Harris Hopkinstown 138 vs Abercynon  
A Willis Abercynon 134* vs Abertillery  
L Clarke Dinas Powys 126* vs Pontymister  
D Zaman Dinas Powys 126 vs Tredegar  
Shami Pontymister 120* vs Abertillery  
A Webb Whitchurch-Heath 116 vs Tredegar  
J Morgan Pontymister 113* vs Whitchurch-Heath  
G Hopkins Hopkinstown 110* vs Pontymister  
S Pember Hopkinstown 110* vs Abercynon  
C Lewis Abertillery 109 vs St Fagans IV  
A Coombes Whitchurch-Heath 108* vs Hopkinstown  
D Jones Whitchurch-Heath 106 vs Abertillery  
A Coombes Whitchurch-Heath 106 vs Tredegar  
W Thomas Pencoed 105* vs Abertillery  
G Davies Pencoed 104* vs Pontymister  
M Wilton Dinas Powys 104 vs St Fagans IV  
S Lee Tredegar 102 vs Abercynon  


Div 2 - 1st XI
2010 Division 2: 1st XI Batting I N.O. Runs H.S. Avg.
Minimum Qualification 3 0 - - 25
S Jones Dinas Powys 4 1 346 155* 115.33
D Russell Llantwit Major 5 4 80 57* 80.00
J Tamlyn Cross Keys 5 2 238 79.33
E Pickford Llantwit Major 5 2 188 82 62.67
J Parsons Abercarn 6 2 248 79* 62.00
M Baxter Llanarth 12 3 509 107* 56.56
J Griffiths Llantwit Major 12 2 544 166* 54.40
J Snelson Llantwit Major 10 3 370 83 52.86
M Baker Cross Keys 12 3 463 51.44
Ke Williams Great Western 11 6 232 51* 46.40
D Bowen Abercarn 4 1 138 80* 46.00
D Nowell Newport III 9 1 368 90* 46.00
Z Ahmed Newport III 5 2 127 61* 42.33
A Poole Abertillery 10 1 369 82 41.00
P Jenkins Cross Keys 7 1 243 40.50
W Taylor Cross Keys 7 1 238 39.67
G Trapnell Abertillery 7 3 158 37 39.50
D Spencer Llanarth 9 2 274 111 39.14
A Ford Dinas Powys 9 1 308 100 38.50
G Colley Dinas Powys 9 3 231 64 38.50
T Harris Abercarn 7 1 223 75 37.17
D Lomax Newport III 6 0 205 102 34.17
I Southwell Dinas Powys 12 1 367 99 33.36
R Blanche Great Western 9 0 297 89 33.00
B Tudor Dinas Powys 7 1 196 60 32.67
M Seymour Abertillery 10 2 259 52 32.38
M Bloxham Dinas Powys 5 2 97 49 32.33
W Glenn Llanarth 11 0 355 99 32.27
S Wharton Llanarth 9 1 256 65 32.00
M Todd Bennett Dinas Powys 8 1 222 62 31.71
M Rossiter Abertillery 9 2 221 67 31.57
S Gregory Cross Keys 9 5 123 30.75
M Coldwell Llantwit Major 12 1 324 93* 29.45
J Davies Abertillery 7 1 171 82 28.50
G Hannah Dinas Powys 10 0 276 110 27.60
D Heath Llanarth 12 3 248 91* 27.56
T Bradley Abertillery 5 1 109 53 27.25
J Baker Cross Keys 12 1 296 26.91
R Williams Cross Keys 7 2 134 26.80
C Jones Cross Keys 11 2 232 25.78
G Davy Cross Keys 11 2 230 25.56
Kr Williams Great Western 9 0 226 86 25.11

Division 2: 1st XI Centurions
J Griffiths Llantwit Major Cavs 166* vs Christchurch  
S Jones  Dinas Powys 155* vs    
H Booth St Fagans III 146 vs Cross Keys  
S Jones Dinas Powys 142 vs Llanarth  
D Spencer Llanarth 111 vs Llantwit Major Cavaliers  
G Hannah  Dinas Powys 110 vs Llanarth  
M Baxter Llanarth 107* vs Abercarn  
D Lomax Newport III 102 vs Christchurch  
L Tovey Newport III 100 vs Abercarn  
A Ford  Dinas Powys 100 vs Christchurch  


Div 2 - 2nd XI
2010 Division 2: 2nd XI Batting I N.O. Runs H.S. Avg.
Minimum Qualification 3 0 - - 25
M Dunn Llanarth 5 2 225 130 75.00
A Doe Monkswood 5 2 179 65* 59.67
C Morruzzi  Bridgend Town IV 6 1 259 73* 51.80
C Barnes Barry Wanderers II 11 2 424 82* 47.11
S Callard  Llantwit Major 8 2 281 90 46.83
T Bunce  Llantwit Major 7 3 176 54* 44.00
P Coleman Barry Wanderers II 7 1 254 65 42.33
E Pickford  Llantwit Major 7 1 252 61* 42.00
W King  Llanarth 6 1 207 66* 41.40
K Spencer  Llanarth 10 2 299 70* 37.38
M Ellis Barry Wanderers II 11 4 236 51 33.71
P Williams Lisvane IV 3 0 101 49 33.67
P Allen Lisvane IV 10 0 316 64 31.60
W Noblet  Llanarth 3 0 91 35 30.33
M Denning Barry Wanderers II 10 0 299 92 29.90
O Davies  Bridgend Town IV 10 1 261 61* 29.00
G Williams Lisvane IV 7 2 145 42 29.00
B Woodward  Llanarth 5 0 144 74 28.80
A Marvell  Bridgend Town IV 12 3 234 59 26.00
P Barry  Bridgend Town IV 5 1 103 29 25.75
S Newman  Penarth IV 7 1 153 50* 25.50
P Vincent  Llantwit Major 7 3 101 37* 25.25
J Griffiths  Penarth IV 5 1 100 41* 25.00

Division 2: 2nd XI Centurions
H Williams Bridgend Town IV 162* vs Lisvane IV  
M Dunn Llanarth 130 vs Penarth IV  
K James Newport IV 104* vs Abercarn  
S Shaurya Lisvane IV 102 vs Monkswood  
L Pritchard Cefn Fforest 100* vs Llanarth  


Div 3 - 1st XI
2010 Division 3: 1st XI Batting I N.O. Runs H.S. Avg.
Minimum Qualification 3 0 - - 25
G Adlam Brynmawr 11 4 470 118 67.14
G Lanagan Barry Wanderers 12 1 666 138 60.55
C Lewis Brynmawr 13 4 476 103* 52.89
P Webb Barry Wanderers 8 2 311 73 51.83
A Hughes Barry Wanderers 12 2 493 92 49.30
P Williams Lisvane III 4 1 140 80* 46.67
M Watkins Monkswood 12 1 481 124 43.73
S Hughes Bridgend Town III 9 0 366 87 40.67
M Norris Lisvane III 6 0 233 76 38.83
N Blundell Barry Wanderers 9 4 190 57 38.00
D Knight Bridgend Town III 4 1 113 36* 37.67
G Roberts Monkswood 11 3 291 80* 36.38
I Bunston Bridgend Town III 6 3 107 42 35.67
C Cox Lisvane III 7 1 198 64* 33.00
M Jones Monkswood 12 2 322 65 32.20
P West Bridgend Town III 15 0 474 81 31.60
D Thomas Barry Wanderers 5 1 121 84 30.25
P Cadogan Bridgend Town III 4 0 105 77 26.25
R Jones Monkswood 12 0 303 73 25.25

Division 3: 1st XI Centurions
A Cooper Blaina 154* vs Monkswood  
T Ahmed Penarth III 150 vs Bridgend Town III
G Lanagan Barry Wanderers 138 vs Brynmawr
A Cooper Blaina 138 vs Lisvane III
M Watkins Monkswood 124 vs Pontllanfraith
M Watkins Monkswood 122* vs Bridgend Town III
S Veall Crumlin 122* vs Brynmawr
G Edwards Crumlin 121 vs Monkswood
M Huntley Blaengarw 121 vs Crumlin
G Adlam Brynmawr 118 vs Penarth III
R Evans Blaengarw 113 vs Crumlin
I Hopkins Crumlin 110 vs Blaina
G Lanagan Barry Wanderers 110 vs Blaina
G Lanagan Barry Wanderers 105* vs Blaengarw
S Sharma Lisvane III 103* vs Penarth III
C Lewis Brynmawr 103* vs Crumlin
D Ricketts Lisvane III 103 vs Monkswood
U Butt Penarth III 103 vs Crumlin
S Veal Crumlin 101 vs Bridgend Town III
C Lewis Brynmawr 100 vs Pontllanfraith
G Lanagan Barry Wanderers 100 vs Bridgend Town III


Div 3 - 2nd XI
2010 Division 3: 2nd XI Batting I N.O. Runs H.S. Avg.
Minimum Qualification 3 0 - - 25
T Carter Newport IV 4 1 240 117 80.00
M Healy Great Western 8 0 255 80 31.88
D Broad Great Western 11 3 240 57 30.00

Division 3: 2nd XI Centurions
D Matthews Pontnewynydd 209* vs Christchurch  
T Carter Newport IV 117 vs Blaina  
P Llewelyn Blaengarw 109 vs Mountain Ash II  


Div 4 - 1st XI
2010 Division 4: 1st XI Batting I N.O. Runs H.S. Avg.
Minimum Qualification 3 0 - - 25
L Derrick Aberdare III 6 1 325 121 65.00
B Dickinson Chepstow III 6 2 245 89* 61.25
C Evans  Radyr III 5 1 216 107 54.00
C Morgan  Radyr III 8 2 310 97* 51.67
O Roberts Mountain Ash 9 0 426 74 47.33
M Wyatt Mountain Ash 9 2 313 83 44.71
R Salkeld  Panteg III 8 0 326 115 40.75
B Spear Sully Centurions III 5 2 121 39* 40.33
G Miglani Whitchurch Heath III 4 1 118 66 39.33
A Owen Mountain Ash 5 1 153 71 38.25
G Jablonski  Aberdare III 4 0 150 101 37.50
R Jenkins  Panteg III 9 0 337 128 37.44
C Marks-Jones Mountain Ash 7 1 218 81 36.33
J Bostock  Chepstow III 11 2 325 65* 36.11
R Pearce Whitchurch Heath III 4 1 106 60 35.33
G Ireland  Aberdare III 9 0 313 135 34.78
R Metha Whitchurch Heath III 5 1 138 68 34.50
E Thomas  Radyr III 8 0 262 100 32.75
J White  Panteg III 8 4 127 77* 31.75
R Hopcraft Whitchurch Heath III 10 1 285 64 31.67
H Miller Sully Centurions III 8 2 182 62* 30.33
G Morris Radyr III 11 5 180 47* 30.00
N Jones Sully Centurions III 6 1 145 49 29.00
T Skirrow  Radyr III 7 0 199 57 28.43
M Perrett Whitchurch Heath III 7 1 159 64 26.50
T Godsall Aberdare III 8 3 126 43* 25.20

Division 4: 1st XI Centurions
G Ireland Aberdare III 135 vs Whitchurch Heath III  
R Jenkins Panteg III 128 vs Chepstow III  
L Derrick Aberdare III 121 vs Whitchurch Heath III  
A Millar Radyr III 117* vs Whitchurch Heath III  
L Wilcox Whitchurch Heath III 116 vs Panteg III
R Salkeld Panteg III 115 vs Aberdare III  
C Evans Radyr III 107 vs Aberdare III  
G Jablonski Aberdare III 101 vs Mountain Ash  
L Derrick Aberdare III 100* vs Caerphilly & Bedwas  
E Thomas Radyr III 100 vs Mountain Ash  


Div 4 - 2nd XI
2010 Division 4: 2nd XI Batting I N.O. Runs H.S. Avg.
Minimum Qualification 3 0 - - 25
M Jones Chepstow IV 3 0 181 87 60.33
P Green Aberdare IV 11 2 419 88* 46.56
J Vale Aberdare IV 10 0 456 103 45.60
T Morgan-Huggett Chepstow IV 9 2 227 68 32.43
A Smith Brynmawr 12 1 356 83 32.36
P Freeman Chepstow IV 9 1 257 107 32.13
R Coombs Whitchurch-Heath IV 8 4 128 53 32.00
P Sullivan Radyr IV 4 1 82 30 27.33
N Spencer Chepstow IV 4 1 78 44* 26.00

Division 4: 2nd XI Centurions
A Najme Caerphilly & Bedwas 206* vs Chepstow IV  
I Morgan Pontllanfraith II 113* vs Whitchurch-Heath IV  
P Freeman Chepstow IV 107 vs Caerphilly & Bedwas  
T Thompson Radyr IV 104* vs Sully Centurions IV  
I Bennett Sully Centurions IV 104 vs Aberdare IV  
D Griffin Caerphilly & Bedwas 103 vs Whitchurch-Heath IV  
J Vale Aberdare IV 103 vs Whitchurch-Heath IV  


Alliance 1
2010 Alliance 1: Batting I N.O. Runs H.S. Avg.
Minimum Qualification 3 0 - - 25
A Steadman Tonyrefail & Edmondstown 5 1 335 139* 83.75
J Wilkins Wenvoe 8 2 493 123 82.17
M Farr Bedlinog 10 2 566 144 70.75
P Evans Ton Pentre 3 0 195 195 65.00
T OConners Maesycymmer 7 4 183 60 61.00
J Clements Sudbrook III 5 2 147 63* 49.00
A Jones Bedlinog 12 4 361 45.13
J Long Tonyrefail & Edmondstown 11 1 433 136 43.30
Z Shepherd Sudbrook III 5 1 167 60* 41.75
J Hobbs Undy & Magor 8 1 285 84* 40.71
M Thomas Ton Pentre 11 2 352 110 39.11
P Mason Cwmbran Woodlands 10 1 335 109* 37.22
L Francis Wenvoe 7 1 208 69 34.67
S Moore Maesycymmer 14 0 483 104 34.50
R Howell Wenvoe 10 1 302 62 33.56
S Hole Wenvoe 7 2 165 128 33.00
B Morgan Ton Pentre 10 1 293 61 32.56
A Hembrow Tonyrefail & Edmondstown 9 1 251 31.38
B Farr Bedlinog 8 3 152 30.40
L Wilcox Wenvoe 4 1 90 43 30.00
S Commings Sudbrook III 3 0 77 45 25.67
A Davies Ton Pentre 6 0 150 87 25.00

Alliance 1: Centurions
P Evans Ton Pentre 195 vs Cwmbran Woodlands  
M Farr Bedlinog 144 vs Vale III  
A Steadman Tonyrefail & Edmondstown 139* vs Maesycymmer  
J Long Tonyrefail & Edmondstown 136 vs Cwmbran Woodlands  
A Sable Vale III 130* vs Bedlinog  
S Hole Wenvoe 128 vs Bedlinog  
J Wilkins Wenvoe 123 vs Cwmbran Woodlands  
A Steadman Tonyrefail & Edmondstown 116 vs St. Peters  
M Thomas Ton Pentre 110 vs Bedlinog  
P Mason Cwmbran Woodlands 109* vs Undy & Magor  
S Moore Maesycymmer 104 vs Tonyrefail & Edmondstown  
M Farr Bedlinog 102 vs Ton Pentre  
S Moore Maesycymmer 100 vs Cwmbran Woodlands  


Alliance 2
2010 Alliance 2: Batting I N.O. Runs H.S. Avg.
Minimum Qualification 3 0 - - 25
B Evans Porth 6 1 262 62* 52.40
S Jefferies Caerleon 6 2 181 45.25
I Peploe Caerleon 11 6 224 44.80
L Jacka Porth 11 0 475 124 43.18
G Watkins Monkswood III 6 1 212 102* 42.40
A Break Caerleon 11 2 364 40.44
D Jones Malpas III 4 1 97 50* 32.33
T Ward Malpas III 3 0 95 76 31.67
I Gladwin Caerleon 5 1 113 28.25
M Thomas Porth 7 0 189 75 27.00

Alliance 2: Centurions
R Falkner Porth 131* vs Malpas III  
L Jacka Porth 124 vs Monkswood III  
G Bale Miskin Manor III 110 vs Tondu III  
A Baker Blackwood III 104 vs Cynon Valley  
R Norville Blackwood III 103 vs Monkswood III  
G Watkins Monkswood III 102* vs    


Home | News | Fixtures & Results | League Tables | Links | Services | Directory | Averages & Stats | Contact | Site Map | Document
Copyright 2006 Welsh Club Cricket Conference| All rights reserved