Welcome to the Official Website of the Welsh Club Cricket Conference
HomeSite MapContact
NEWS | FIXTURES & RESULTS | LEAGUE TABLES | LINKS | SERVICES | DIRECTORY | AVERAGES & STATS | DOCUMENT

Home > Averages & Stats  

Batting Averages : Last Season Batting Averages | Previous Season Batting Averages
Bowling Averages: Last Season Bowling Averages | Previous Season Bowling Averages

:: Last Season Bowling Averages

Div I - 1st XI | Div 1 - 2nd XI | Div 2 - 1st XI | Div 2 - 2nd XI | Div 3 - 1st XI | Div 3 - 2nd XI | Div 4 - 1st XI
Div 4 - 2nd XI | Alliance 1 | Alliance 2
Div 1 - 1st XI
2010 Division 1: 1st XI Bowling O M R W Av.
Minimum Qualification
- - - 10
S Pember Hopkinstown 22.4 0 83 12 6.92
D Owen Abercynon 19.2 5 89 10 8.90
N Gupta Whitchurch-Heath 53 148 14 10.57
T Salmon Whitchurch-Heath 88 258 21 12.29
T Barry  Cardiff III 65 14 237 18 13.17
J Delf Whitchurch-Heath 103.2 414 27 15.33
F Butt  Cardiff III 56 7 213 12 17.75
J Harris Pentwyn 65 6 306 17 18.00
G Morgan Hopkinstown 60 7 208 11 18.91
G Blacker Hopkinstown 36.5 5 229 12 19.08
L Jones Pentwyn 104 19 350 18 19.44
D Hales  Cardiff III 110 25 353 18 19.61
R Williams Pontnewynydd 63.2 13 275 14 19.64
L Williams Pencoed 84 7 394 20 19.70
D Williams Abercynon 43.1 2 240 12 20.00
G Deane Hopkinstown 63 6 281 14 20.07
J Frewen Pencoed 71.6 6 403 20 20.15
J Matthews Pontnewynydd 120.2 20 424 21 20.19
J-P Rosser Pentwyn 82.1 5 365 18 20.28
S Parish Hopkinstown 62 8 274 13 21.08
D Tibbs Whitchurch-Heath 67.2 341 16 21.31
D Oram Pencoed 94 14 342 16 21.38
D Harris Pentwyn 49 3 218 10 21.80
D Boorman  Cardiff III 91 10 371 17 21.82
M Richards Whitchurch-Heath 108 421 19 22.16
R Phillips Hopkinstown 79.4 10 316 14 22.57
R Jones Pontnewynydd 95 7 486 21 23.14
S Clarke  Cardiff III 44 3 235 10 23.50
O Price Pontnewynydd 106 24 361 15 24.07
E Jones Cardiff III 82.1 11 292 12 24.33
C Owen Pentwyn 52 2 249 10 24.90
R Lowe Abercynon 70.2 5 379 15 25.27
R Jenkins Tredegar 92 6 521 20 26.05
J Smith Pencoed 71.4 8 304 11 27.64
S Singh Abercynon 98 20 370 12 30.83
N Payne Tredegar 56 4 313 10 31.30
T Morris Tredegar 57 6 328 10 32.80
R Morgan Pencoed 82.3 5 390 10 39.00

Division 1: 1st X1 Best Bowling Performances
J Harris Pentwyn 10-1-54-7 vs Hopkinstown
A Ahmed Pontymister 7.3-2-22-6 vs Cardiff III
A Mahamed Pontymister 9.3-0-30-6 vs Abercynon
A Ahmed Pontymister 9.2-0-41-6 vs Pontnewynydd
A Ahmed Pontymister 9.5-0-51-6 vs Pentwyn
C Lowther Cefn Fforest 9-0-56-6 vs Pontymister
J Delf Whitchurch-Heath 5-2-5-5 vs Cefn Fforest
T Barry Cardiff III 5-1-21-5 vs Cefn Fforest
J Humphries Cefn Fforest 8-1-23-5 vs Tredegar
J Smith Pencoed 9.4-1-25-5 vs Pontnewynydd
G Deane Hopkinstown 8-2-29-5 vs Cefn Fforest
G Jones Pontnewynydd 8-0-30-5 vs Cardiff III
S Parish Hopkinstown 8-0-39-5 vs Pontymister
R Williams Pontnewynydd 9-0-48-5 vs Pentwyn
J-P Rosser Pentwyn 10-0-50-5 vs Pencoed
D Butler Cefn Fforest 8-0-55-5 vs Whitchurch-Heath
R Lowe Abercynon 9.3-0-62-5 vs Hopkinstown


Div 1 - 2nd XI
2010 Division 1: 2nd XI Bowling O M R W Av.
Minimum Qualification
- - - 10
D Zaman Dinas Powys 61.4 10 172 16 10.75
M Ley Whitchurch-Heath 65   205 19 10.79
A Reynolds Whitchurch-Heath 55.3   243 21 11.57
D Reynolds Whitchurch-Heath 97   316 26 12.15
H Akhtar Whitchurch-Heath 72   245 18 13.61
T Kennett Pencoed 85.3 21 291 21 13.86
E Plain  Cardiff IV 49 10 168 12 14.00
L Clarke  Dinas Powys 42.2 3 171 12 14.25
A Waterhouse Pencoed 122 20 432 29 14.90
D Owen Abercynon 37.3 3 154 10 15.40
S Morgan Whitchurch-Heath 48 171 11 15.55
T Ali Dinas Powys 45 7 162 10 16.20
M Lowe Dinas Powys 69.3 9 293 17 17.24
I Coughtrey  Dinas Powys 47.3 1 229 13 17.62
J Clogg Dinas Powys 62 8 232 12 19.33
GD Davies Pencoed 100.4 16 362 18 20.11
P Sisodya Cardiff IV 69.2 5 303 15 20.20
Manu Abercynon 58.4 6 366 17 21.53
M Khan Whitchurch-Heath 87 335 15 22.33
R Jomadar Cardiff IV 45 1 240 10 24.00
H Singh Abercynon 112 19 455 18 25.28
D Kew Abercynon 101.0 23 323 11 29.36
U Singh Dinas Powys 66.1 5 300 10 30.00
J Withanage Tredegar 67 1 363 10 36.30

Division 1: 2nd X1 Best Bowling Performances
H Akhtar Whitchurch-Heath 9.3-2-16-7 vs Abertillery
D Reynolds Whitchurch-Heath 9-0-15-6 vs Tredegar
D Zaman Dinas Powys 7.4-1-23-6 vs Pontymister
J James Hopkinstown 10-1-53-6 vs Pontymister
A Smith Cardiff IV 10-0-64-6 vs Abercynon
R Jomadar Cardiff IV 4-0-11-5 vs Tredegar
M Doel Abertillery 10-4-18-5 vs Tredegar
M Lezar Pontymister 7-1-31-5 vs Abercynon
M Doel Abertillery 9-2-34-5 vs Hopkinstown
A Reynolds Whitchurch-Heath 9.2-2-49-5 vs Hopkinstown


Div 2 - 1st XI
2010 Division 2: 1st XI Bowling O M R W Av.
Minimum Qualification
- - - 10
K Hibbert Great Western 59.1 15 163 13 12.54
Z Ahmed Newport III 45.3 5 169 13 13.00
C Whistance Llanarth 56 12 212 14 15.14
J Lewis Newport III 48 2 247 15 16.47
D King Newport III 40 4 172 10 17.20
J Snelson Llantwit Major Cavs 86.1 13 397 23 17.26
C Powell Llanarth 114.1 19 487 28 17.39
C Locke Great Western 109.3 19 402 23 17.48
H Marks Dinas Powys 60.2 5 272 15 18.13
G Davies Great Western 88 16 333 18 18.50
J Griffiths Llantwit Major Cavs 114 13 505 27 18.70
D Cook Newport III 49.1 3 254 13 19.54
P Gough Abertillery 98 294 15 19.60
D Duddla Dinas Powys 60 6 251 12 20.92
F Ali Abertillery 75 251 12 20.92
J Cheal Llantwit Major Cavs 64 18 210 10 21.00
W Taylor Cross Keys 39 0 213 10 21.30
M Rossiter Abertillery 88.3 334 15 22.27
A Spencer Llanarth 90.4 14 384 17 22.59
G Davy Cross Keys 110 6 452 20 22.60
K Williams Great Western 94.4 18 282 12 23.50
M Wood Llantwit Major Cavs 78 17 246 10 24.60
G Marks Dinas Powys 85 9 346 14 24.71
E Johnson Llanarth 91.2 16 407 16 25.44
J Baker Cross Keys 93 2 433 17 25.47
S Bussell Dinas Powys 82.4 17 346 13 26.62
O Coughtrey Dinas Powys 72 5 374 13 28.77
G Trapnell Abertillery 90 393 13 30.23
C Jones Cross Keys 80 0 372 11 33.82
S Gregory Cross Keys 112 11 414 10 41.40

Division 2: 1st X1 Best Bowling Performances
C Powell Llanarth 9.4-2-16-7 vs Christchurch
D Duddla Dinas Powys 8.2-1-28-6 vs Christchurch
P Gough Abertillery 10-2-14-5 vs Christchurch
D Cook Newport III 8-1-14-5 vs Christchurch
K Hibbert Great Western 10-5-22-5 vs Newport III
H Marks Dinas Powys 7.2-0-25-5 vs Llanarth
A Spencer Llanarth 10-0-31-5 vs Cross Keys
C Whistance Llanarth 10-1-48-5 vs Dinas Powys
E Johnson Llanarth 9.2-2-49-5 vs St Fagans III


Div 2 - 2nd XI
2010 Division 2: 2nd XI Bowling O M R W Av.
Minimum Qualification
- - - 10
A Ashton Llantwit Major Cavs 45 5 118 13 9.08
M Ellis Barry Wanderers II 55.3 10 186 20 9.30
N Clayton Bridgend Town IV 64 21 152 14 10.86
P Nekkanti Barry Wanderers II 91.2 26 253 19 13.32
P Harris Llantwit Major Cavs 94 17 290 21 13.81
G Williams Lisvane IV 51 9 158 11 14.36
T Hill Bridgend Town IV 56 6 202 14 14.43
J Jones Llanarth 76.4 8 293 18 16.28
P Minchington Bridgend Town IV 101.4 22 361 21 17.19
P John Barry Wanderers II 65.4 15 226 13 17.38
F Wheatley Llantwit Major Cavs 57.5 9 218 12 18.17
C Hamer Monkswood 50.5 2 211 10 21.10
D Cheal Llantwit Major Cavs 116 26 288 13 22.15
D Weller Monkswood 47 1 234 10 23.40
J Storey Monkswood 76 8 265 11 24.09
G Collins Monkswood 47.4 3 265 11 24.09
R Willbourn Llanarth 51 6 291 12 24.25
S Wheatley Llantwit Major Cavs 91.4 21 268 11 24.36

Division 2: 2nd X1 Best Bowling Performances
R Landshear Penarth IV 10-0-32-6 vs Lisvane IV
S Banga Barry Wanderers 4-3-3-5 vs Cefn Fforest
B Hopkins Llanarth 4-3-6-5 vs Lisvane IV
S Radford Abercarn 5.2-0-7-5 vs Bridgend IV
S Wallis Lisvane IV 5.2-2-14-5 vs Cefn Fforest
M Ellis Barry Wanderers 6.1-2-15-5 vs Lisvane IV
D Morgan Cefn Fforest 6.4-1-15-5 vs Lisvane IV
A Prickett Penarth IV 10-1-17-5 vs Bridgend IV
J Williams Barry Wanderers 10-3-24-5 vs Penarth IV
G Williams Lisvane IV 9-1-24-5 vs Cefn Fforest
N Clayton Bridgend IV 9-0-26-5 vs Llanarth
N Clayton Bridgend IV 10-4-28-5 vs Llantwit Major
A Iqbal Penarth IV 9-0-28-5 vs Cefn Fforest
E Pickford  Llantwit Major 8-2-29-5 vs Monkswood
K P Nekkanti Barry Wanderers 10-4-35-5 vs Bridgend IV
D Eyles Cefn Fforest  10-3-37-5 vs Abercarn


Div 3 - 1st XI
2010 Division 3: 1st XI Bowling O M R W Av.
Minimum Qualification
- - - 10
J Hassett Barry Wanderers 38.4 3 169 12 14.08
G Hughes Barry Wanderers 75.4 9 341 21 16.24
N Mantell Barry Wanderers 41.1 1 180 11 16.36
A Sanandaji Lisvane III 49.17 5 219 13 16.85
A Hughes Barry Wanderers 85.5 16 327 18 18.17
N Blundell Barry Wanderers 98.5 15 389 21 18.52
G Trumper Monkswood 101.2 11 500 22 22.73
S Sharma Lisvane III 54.33 4 264 10 26.40
Ga Adlam Brynmawr 112 13 485 17 28.53
Ge Adlam Brynmawr 121 12 530 18 29.44
L Weller Bridgend Town III 111.4 12 494 15 32.93
K Brooks Monkswood 101.4 8 513 15 34.20
M Malson Monkswood 102 11 458 13 35.23
P West Bridgend Town III 75.3 1 445 12 37.08

Division 3: 1st X1 Best Bowling Performances
J Hardwick Blaengarw 8-1-26-8 vs Bridgend Town III
M Huntley Blaengarw 10-0-35-6 vs Crumlin
A Lane Blaina 10-0-37-6 vs Pontllanfraith
J Johnston Pontllanfraith 7.4-0-41-6 vs Lisvane III
Ge Adlam Brynmawr 10-0-50-6 vs Penarth III
G Hughes Barry Wanderers 10-1-54-6 vs Penarth III
L Evans Crumlin 10-1-19-5 vs Monkswood
M Norris Lisvane III 5-0-24-5 vs Bridgend Town III
A Butt Penarth III 10-0-27-5 vs Bridgend Town III
Majid Penarth III 10-4-30-5 vs Lisvane III
S Sharma Lisvane III 5 for 36 vs
M Donnelly Bridgend Town III 10-1-40-5 vs Blaina
D Griffin Crumlin 7-1-46-5 vs Penarth III
C George Pontllanfraith 8-0-47-5 vs Bridgend Town III
G Hughes Barry Wanderers 10-1-48-5 vs Pontllanfraith
D Wall Blaina 9.4-0-59-5 vs Lisvane III


Div 3 - 2nd XI
2010 Division 3: 2nd XI Bowling O M R W Av.
Minimum Qualification - - - 10
D Watkins Newport IV 58 5 206 14 14.71
T Williams Great Western 67.2 10 255 17 15.00
D Chilvers Great Western 78.1 13 256 16 16.00
A Sanandaji Lisvane III 49.2 5 219 13 16.85
M Bryant Newport IV 37 0 174 10 17.40
K Hussain Newport IV 57.3 13 181 10 18.10
A Davies Newport IV 63 0 337 15 22.47
G Piper Great Western 67.4 7 310 13 23.85
S Sharma Lisvane III 54.3 4 264 10 26.40

Division 3: 2nd X1 Best Bowling Performances
C McLaughlin Cross Keys II 6-1-14-7 vs Great Western II
N Mole Cross Keys II ?-?-25-7 vs Mountain Ash II
A Jenkins Blaengarw II 8-1-44-7 vs Mountain Ash II
J Singh Blaina II 10-2-23-6 vs Cross Keys II
A Williams Christchurch II 6-0-31-6 vs Great Western II
I Veal Crumlin II 6-0-35-6 vs Mountain Ash II
S Anson Mountain Ash II 3.3-0-11-5 vs Newport IV
M Daniels Pentwyn II 7.1-0-12-5 vs Crumlin II
E James Blaengarw II 8-2-15-5 vs Mountain Ash II
A Palmer Blaina II 10-1-27-5 vs Crumlin II
S Daniel Blaina II 9-0-33-5 vs Great Western II
N Williams Blaina II 10-1-44-5 vs Pentwyn II
N Williams Blaina II 8-1-48-5 vs Newport IV
P Llewelyn Blaengarw 10-1-49-5 vs Great Western II


Div 4 - 1st XI
2010 Division 4: 1st XI Bowling O M R W Av.
Minimum Qualification
- - - 10
A Snowsill Radyr III 43 11 94 11 8.55
T Morgan-Huggett  Chepstow IV 79 13 261 18 14.50
O Roberts Mountain Ash 46.5   148 10 14.80
D Davies Mountain Ash 72.4   237 15 15.80
S Bailey  Chepstow III 43.4 1 224 14 16.00
J Hardwick  Chepstow IV 67.5 7 277 17 16.29
S Clode  Radyr III 78.1 11 348 20 17.40
VJ Joshi  Panteg III 65.1 13 217 12 18.08
G Morris  Radyr III 82 12 303 15 20.20
L Fawsitt Chepstow IV 121.2 19 517 25 20.68
N Williams Mountain Ash 84   260 11 23.64
T Godsall  Aberdare III 82.2 9 309 13 23.77

Division 4: 1st X1 Best Bowling Performances
D Davies Mountain Ash 9.1-1-17-6 vs Whitchurch-Heath III
G Cooper Mountain Ash 10-5-7-5 vs Radyr III
D Sylvester Sully Centurions III 5-1-19-5 vs Whitchurch-Heath III
T Morgan-Huggett Chepstow III 10-0-22-5 vs Sully Centurions III
R Davies Radyr III 9-2-26-5 vs Chepstow III
L Fawcitt Chepstow III 10-0-38-5 vs Mountain Ash
G Nuttal Caerphilly & Bedwas 9-0-40-5 vs Radyr III
R Bluett Caerphilly & Bedwas 10-1-42-5 vs Panteg III
V Joshi Panteg III 10-1-53-5 vs Mountain Ash


Div 4 - 2nd XI
2010 Division 4: 2nd XI Bowling O M R W Av.
Minimum Qualification
- - - 10
T Morgan-Huggett Chepstow IV 28.3 3 79 12 6.58
S Edwards Panteg IV 27.2 3 81 10 8.10
L McGriele Brynmawr 76 15 201 20 10.05
L Hughes  Aberdare IV 51.4 9 142 14 10.14
S Hughes  Aberdare IV 84.4 19 262 25 10.48
T Short Whitchurch-Heath IV 70 203 16 12.69
J Green  Aberdare IV 32.3 2 142 10 14.20
I Giles  Chepstow IV 58 10 171 12 14.25
P Westwood  Panteg IV 64.3 6 263 16 16.44
J Carr  Aberdare IV 71 16 181 10 18.10
G Lewis  Aberdare IV 47.3 6 182 10 18.20
J Rowlands Whitchurch-Heath IV 56 212 10 21.20
P Teague Whitchurch-Heath IV 68 252 11 22.91
P Phillips  Chepstow IV 82 10 347 10 34.70

Division 4: 2nd X1 Best Bowling Performances
S Hughes Aberdare IV 10-5-13-6 vs Whitchurch-Heath IV
J Green Aberdare IV 7-0-14-6 vs Panteg IV
L McGriele Brynmawr II 9-2-20-6 vs Aberdare IV
G Griffin Caerphilly & Bedwas II 10-3-27-6 vs Chepstow IV
E Darling Pontllanfraith II 10-1-33-6 vs Brynmawr II
A Langford Caerphilly & Bedwas II 10-1-38-6 vs Chepstow IV
N Clode Radyr IV 9-1-39-6 vs Caerphilly & Bedwas II
C Hackett Caerphilly & Bedwas II 9-1-49-6 vs Aberdare IV
J Cullinane Brynmawr II 8-2-17-5 vs Sully Centurions IV
N Clode Radyr IV 6-2-17-5 vs Aberdare IV
N Petty Caerphilly & Bedwas II 4-0-18-5 vs Pontllanfraith II
T Morgan-Huggett Chepstow IV 7.4-0-25-5 vs Caerphilly & Bedwas II
R Davies Pontllanfraith II 10-2-26-5 vs Sully Centurions IV
T Davies Sully Centurions IV 7.3-0-27-5 vs Whitchurch-Heath IV
J Clark Pontllanfraith II 10-1-32-5 vs Chepstow IV
I Baker Sully Centurions IV 8-0-45-5 vs Brynmawr II
A Smith Brynmawr II 10-0-61-5 vs Pontllanfraith II


Alliance 1
2010 Alliance 1: Bowling O M R W Av.
Minimum Qualification
- - - 10
L Francis Wenvoe 53 17 121 20 6.05
P Fisher Ton Pentre 34.5 10 86 10 8.60
K Lister Maesycwmmer 85.1 18 281 25 11.24
G Morley Sudbrook III 36.4 7 142 12 11.83
B Farr Bedlinog 103.2 25 277 23 12.04
D Cadwallader Bedlinog 95 28 244 20 12.20
O Francis Wenvoe 54.4 10 175 14 12.50
S Bradley Wenvoe 69 17 205 16 12.81
E Rees Tonyrefail & Edmondstown 81.2 15 248 19 13.05
J Davies Ton Pentre 43 11 144 11 13.09
J Carter Ton Pentre 47.2 12 187 14 13.36
B Webber Undy & Magor 91 20 322 23 14.00
M Thomas Ton Pentre 71.3 14 252 17 14.82
B Mundy Undy & Magor 67 16 166 11 15.09
A Jones Bedlinog 76.3 7 341 22 15.50
S Hole Wenvoe 52 6 174 10 17.40
P Smith Undy & Magor 89.2 15 279 15 18.60
A Hembrow Tonyrefail & Edmondstown 72.1 9 264 13 20.31
D Evans Maesycwmmer 77 9 344 16 21.50
L Thomas Ton Pentre 66.2 6 285 12 23.75
S Davies Maesycwmmer 74 8 293 11 26.64
S Moore Maesycwmmer 72 11 324 12 27.00
J Cicigoi Tonyrefail & Edmondstown 93.9 7 436 16 27.25
N Spooner Tonyrefail & Edmondstown 104 11 443 16 27.69
J Long Tonyrefail & Edmondstown 86 8 437 14 31.21

Alliance 1: Bes Bowling Performances
K Lister Maesycwmmer 9.3-3-31-8 vs Vale III
E Jones Maesycymmer 10-3-24-6 vs Undy & Magor
J Cicigoi Tonyrefail & Edmondstown 8.1-0-31-6 vs Cwmbran Woodlands
L Thomas Ton Pentre 6 for 31 vs Vale III
O Francis Wenvoe 7-1-14-5 vs Vale III
J Carter Ton Pentre 6.3-1-15-5 vs St Peters
K Lister Maesycwmmer 7-3-21-5 vs Wenvoe
S Moore Maesycymmer 7-1-21-5 vs Wenvoe
G Morley Sudbrook III 7-1-24-5 vs Cwmbran Woodlands
L Francis Wenvoe 10-2-28-5 vs Undy & Magor
A Jones Bedlinog 9.5-2-30-5 vs Tonyrefail & Edmondstown
P Smith Undy & Magor 10-2-39-5 vs St Peters
S Bradley Wenvoe 9.5-2-43-5 vs Bedlinog
J Corsi St Peters 10-0-63-5 vs Ton Pentre


Alliance 2
2010 Alliance 2: Bowling O M R W Av.
Minimum Qualification
- - - 10
C Davies Caerleon 47 20 91 13 7.00
S Jefferies Caerleon 100 28 286 33 8.67
G Roderick Porth 28.5 5 122 14 8.71
J Neale Caerleon 39 4 146 14 10.43
M Harold Caerleon 65 16 177 16 11.06
D Prichard Malpas III 27.1 3 133 12 11.08
Ragu Caerleon 53 12 148 13 11.38
L Jacka Porth 78.4 16 275 16 17.19
J Baker Porth 92 13 319 16 19.94
G Tucker Porth 33.4 0 203 10 20.30
R Edwards Monkswood III 79.3 10 269 13 20.69
M Thomas Porth 52 2 234 11 21.27
D Pilley Monkswood III 41 0 237 10 23.70

Alliance 2: Best Bowling Performances
D Wallace Ebbw Vale III 9.5-0-23-7 vs Cynon Valley
S Jeffries Caerleon 10-3-27-7 vs Malpas III
S Jeffries Caerleon 7.2-1-9-6 vs Senghenydd
R Norville Blackwood III 5.2-0-11-6 vs Newbridge III
S Metha Cynon Valley 9-4-20-5 vs Llanhilleth
L Jacka  Porth 7-1-25-5 vs Monkswood III
D Pritchard Malpas III 6.1-1-26-5 vs Tondu III
T Darling Blackwood III 9-3-27-5 vs Miskin Manor III
C Hamer Monkswood III 6.3-0-31-5 vs Senghenydd
M Jackson Tondu III 10-2-33-5 vs Miskin Manor III
C Reynolds Pontypridd III 10-2-35-5 vs Monkswood III


Home | News | Fixtures & Results | League Tables | Links | Services | Directory | Averages & Stats | Contact | Site Map | Document
Copyright 2006 Welsh Club Cricket Conference| All rights reserved