Welcome to the Official Website of the Welsh Club Cricket Conference
HomeSite MapContact
NEWS | FIXTURES & RESULTS | LEAGUE TABLES | LINKS | SERVICES | DIRECTORY | AVERAGES & STATS | DOCUMENT

Home > League Tables  

Latest League Tables | Last Season League Tables | Previous Season League Tables

:: Last Season League Tables

Div I - 1st XI | Div I - 2nd XI | Div 2 - 1st XI | Div 2 - 2nd XI | Div 3 - 1st XI | Div 3 - 2nd XI | Div 4 - 1st XI
Div 4 - 2nd XI | Alliance Division 1 | Alliance Division 2

Div I - 1st XI



Canc. Default Result Batting Bowling Penalty Total

Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines
 
Hopkinstown 18 11 0 2 5 0 178 61 60 0 299 23.00 1
Pontymister 18 11 0 4 3 0 180 73 63 0 316 21.07 2
Pentwyn 18 8 0 4 6 0 132 55 50 0 237 19.75 0
Whitchurch-Heath 18 9 0 6 3 0 152 60 63 0 275 18.33 0
Cardiff III 18 9 0 6 3 0 150 64 60 0 274 18.27 0
Pontnewynydd 18 6 0 7 5 0 98 50 43 0 191 14.69 0
Pencoed 18 6 0 8 4 0 100 49 48 0 197 14.07 1
Abercynon 18 5 0 7 6 0 80 43 41 0 164 13.67 0
Cefn Forest 18 2 0 10 6 0 34 24 30 0 88 7.33 0
Tredegar 18 0 0 13 5 0 10 35 33 0 78 6.00 0

Div I - 2nd XI



Canc. Default Result Batting Bowling Penalty Total

Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines
 
Dinas Powys II 18 10 0 3 5 0 162 60 57 0 279 21.46 1
Pontymister II 18 11 0 5 2 0 178 63 52 0 293 18.31 0
Abercynon II 18 9 0 5 4 0 146 55 53 0 254 18.14 0
Pencoed II 18 8 0 6 4 0 136 61 54 0 251 17.93 0
Hopkinstown II 18 9 0 6 3 0 144 61 61 0 266 17.73 0
Whitchurch-Heath II 18 9 0 7 2 0 150 59 68 0 277 17.31 1
Cardiff IV 18 6 0 8 4 0 100 44 50 0 194 13.86 1
Abertillery II 18 5 0 9 4 0 90 50 50 0 190 13.57 0
St. Fagans IV 18 3 0 10 5 1 58 39 37 0 134 9.57 0
Tredegar II 18 0 0 11 7 0 6 26 22 0 54 4.91 0

Div 2 - 1st XI



Canc. Default Result Batting Bowling Penalty Total

Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines
 
Llantwit Major Cavs 18 10 0 2 6 0 162 58 48 0 268 22.33 0
Cross Keys 18 9 0 4 5 0 148 60 45 0 253 19.46 3
Dinas Powys 18 9 0 5 4 0 148 66 49 0 263 18.79 1
Abertillery 18 7 0 5 6 0 118 47 38 0 203 16.92 0
Great Western 18 6 0 6 6 0 104 50 46 0 200 16.67 0
Llanarth 18 7 0 6 5 0 116 51 47 0 214 16.46 1
Newport III 18 6 0 8 4 1 106 51 59 0 216 14.40 1
St Fagans III 18 6 0 8 4 1 104 61 44 0 209 13.93 3
Abercarn  18 5 0 9 4 0 90 50 45 0 185 13.21 1
Christchurch 18 0 0 12 6 1 4 20 15 0 39 3.00 3

Div 2 - 2nd XI



Canc. Default Result Batting Bowling Penalty Total

Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines
 
Barry Wanderers II 16 11 0 2 3 0 180 49 54 0 283 21.77 1
Llantwit Major Cavs 16 11 0 3 2 0 180 59 55 0 294 21.00 0
Penarth IV 16 8 0 7 1 0 136 56 50 0 242 16.13 2
Bridgend Town IV 16 7 0 7 2 0 118 47 53 0 218 15.57 0
Monkswood II 16 6 0 7 3 0 104 49 45 0 198 15.23 1
Abercarn II 16 5 0 8 3 0 84 38 44 0 166 12.77 1
Llanarth II 16 4 0 9 3 0 72 41 42 0 155 11.92 1
Lisvane IV 16 4 0 9 3 0 76 37 34 0 147 11.31 1
Cefn Fforest II 16 5 0 9 2 0 84 30 41 0 155 11.07 1
Girlings-Croesyceiliog II **WITHDRAWN FROM LEAGUE  

Div 3 - 1st XI



Canc. Default Result Batting Bowling Penalty Total

Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines
 
Blaengarw 18 11 0 2 5 0 178 64 55 0 297 22.85 1
Barry Wanderers 18 11 0 2 5 0 176 60 61 0 297 22.85 0
Crumlin  18 9 0 4 5 0 148 64 55 0 267 20.54 1
Blaina 18 7 0 4 7 0 118 51 35 0 204 18.55 1
Penarth III 18 8 0 7 3 0 130 65 57 0 252 16.80 0
Monkswood 18 5 0 7 6 0 88 50 39 0 177 14.75 0
Brynmawr 18 5 0 8 5 0 88 50 38 0 176 13.54 0
Lisvane III 18 5 0 10 3 0 90 56 40 0 186 12.40 3
Pontllanfraith 18 4 0 10 4 0 66 50 42 0 158 11.29 2
Bridgend Town III 18 2 0 13 3 0 42 45 43 0 130 8.67 0

Div 3 - 2nd XI



Canc. Default Result Batting Bowling Penalty Total

Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines
 
Blaengarw II 18 9 0 4 5 0 146 51 53 0 250 19.23 3
Pentwyn II 18 7 0 4 7 0 112 39 50 0 201 18.27 0
Blaina II 18 6 0 4 8 0 98 35 42 0 175 17.50 0
Pontnewynydd II 18 5 0 5 8 0 80 35 36 0 151 15.10 2
Crumlin II 18 5 0 5 8 0 80 29 39 1 147 14.70 1
Newport IV 18 6 0 6 6 1 98 37 41 0 176 13.54 0
Cross Keys II 18 5 0 7 6 0 86 31 41 0 158 13.17 2
Great Western II 18 5 0 7 6 0 80 33 44 0 157 13.08 1
Christchurch II 18 3 0 5 10 1 50 24 23 0 97 10.78 0
Mountain Ash II 18 3 0 7 8 2 48 23 31 0 102 8.50 10

Div 4 - 1st XI



Canc. Default Result Batting Bowling Penalty Total

Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines
 
Radyr III 14 9 0 4 1 0 148 51 54 0 253 19.46 0
Caerphilly & Bedwas 14 9 0 4 1 1 146 42 56 0 244 17.43 3
Chepstow III 14 6 0 5 3 0 100 39 47 0 186 16.91 1
Sully Centurions III 14 5 0 5 4 0 84 27 33 0 144 14.40 2
Mountain Ash 14 6 0 5 3 2 98 37 34 0 169 13.00 5
Panteg III 14 5 0 5 4 2 82 37 29 0 148 12.33 1
Whitchurch-Heath III 14 4 0 7 3 0 66 32 31 0 129 11.73 1
Aberdare III 14 1 0 10 3 0 24 32 31 0 87 7.91 0
Girlings-Croesyceiliog III 1 0 0 0 1 0 0 0 0 0 0 0.00 0
NO FIXTURE                          

Div 4 - 2nd XI



Canc. Default Result Batting Bowling Penalty Total

Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines
 
Radyr IV 16 11 1 2 2 0 184 46 67 0 297 21.21 0
Aberdare IV 16 10 0 4 2 0 160 42 60 0 262 18.71 0
Chepstow IV 16 6 0 5 5 0 102 43 45 0 190 17.27 0
Brynmawr II 16 7 0 5 4 0 112 35 44 0 191 15.92 0
Pontllanfraith II 16 5 0 6 5 0 82 40 43 0 165 15.00 0
Caerphilly & Bedwas II 16 5 0 7 4 1 80 27 37 0 144 11.08 0
Whitchurch-Heath IV 16 3 1 8 4 0 62 28 42 0 132 11.00 5
Panteg IV 16 4 0 7 5 2 66 20 40 0 126 9.69 3
Sully Centurions IV 16 1 0 8 7 0 20 19 27 0 66 7.33 0
NO FIXTURE                          

Alliance Division 1



Canc. Default Result Batting Bowling Penalty Total

Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines
 
Bedlinog 18 10 0 1 7 1 160 46 52 0 258 21.50 0
Wenvoe 18 9 0 1 8 1 144 43 44 0 231 21.00 0
Maesycwmmer 18 8 0 4 6 0 130 39 41 0 210 17.50 0
Ton Pentre 18 6 0 5 7 0 98 40 41 0 179 16.27 0
Tonyrefail & Edmondstown 18 5 0 7 6 0 84 32 42 0 158 13.17 0
Undy & Magor 18 4 0 8 6 0 74 34 45 0 153 12.75 0
Sudbrook III 18 6 0 4 8 4 96 35 36 0 167 11.93 0
St. Peters 18 4 0 7 7 2 64 31 30 0 125 9.62 3
Cwmbran Woodlands 18 3 0 10 5 1 52 34 40 0 126 9.00 2
Vale III 18 1 0 9 8 5 16 16 29 0 61 4.07 3

Alliance Division 2



Canc. Default Result Batting Bowling Penalty Total

Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines
 
Caerleon 18 11 0 1 6 0 178 54 55 0 287 23.92 0
Blackwood III 18 8 0 2 8 0 130 34 44 0 208 20.80 0
Pontypridd III 18 8 0 2 8 0 128 37 39 0 204 20.40 0
Porth 18 7 0 4 7 0 114 43 42 0 199 18.09 1
Senghenydd 14 5 0 3 6 2 80 26 29 0 135 13.50 0
Newbridge III 18 4 0 7 7 0 70 25 38 0 133 12.09 0
Monkswood III 18 4 0 8 6 0 72 32 41 0 145 12.08 0
Miskin Manor III 18 4 0 6 8 1 68 16 40 0 124 11.27 1
Malpas III 14 3 0 5 6 0 48 18 23 0 89 11.13 3
St. Fagans V 14 4 0 5 5 3 66 25 33 0 124 10.33 0
Tondu III 14 3 0 5 6 1 52 15 26 0 93 10.33 0
Llanhilleth 18 3 0 5 10 2 52 22 28 0 102 10.20 0
Ebbw Vale III 14 3 0 4 7 3 52 16 25 0 93 9.30 1
Cynon Valley 14 1 0 11 2 0 20 13 36 0 69 5.75 0




Home | News | Fixtures & Results | League Tables | Links | Services | Directory | Averages & Stats | Contact | Site Map | Document
Copyright 2006 Welsh Club Cricket Conference| All rights reserved