Welcome to the Official Website of the Welsh Club Cricket Conference
HomeSite MapContact
NEWS | FIXTURES & RESULTS | LEAGUE TABLES | LINKS | SERVICES | DIRECTORY | AVERAGES & STATS | DOCUMENT

Home > Averages & Stats  

Batting Averages : Last Season Batting Averages | Previous Season Batting Averages
Bowling Averages: Last Season Bowling Averages | Previous Season Bowling Averages

:: Previous Season Batting Averages

Div I - 1st XI | Div 1 - 2nd XI | Div 2 - 1st XI | Div 2 - 2nd XI | Div 3 - 1st XI | Div 3 - 2nd XI | Div 4 - 1st XI
Div 4 - 2nd XI | Alliance 1 | Alliance 2
Div 1 - 1st XI
2006 Division 1 1st XI Batting I N.O. Runs H.S. Avg.
Minimum Qualification 3 0 - - 25
T Ahmed Welsh Asians 11 4 626 163* 89.43
E Malik Welsh Asians 6 2 285 122* 71.25
G Lewis  Llantwit Fardre 7 0 459 106 65.57
A Craig Newbridge 12 3 588 130* 65.33
C Sweeney   Llantwit Fardre 4 1 193 71 64.33
G Wyatt   Llantwit Fardre 7 1 354 98 59.00
N Khan Welsh Asians 7 0 396 126 56.57
L Rees Newbridge 7 3 215 81.00 53.75
O Williams Cardiff 6 1 264 78 52.80
I Bridgeman Cardiff 11 2 457 159 50.78
R Powell Cardiff 14 2 590 107 49.17
P Merrit Blaengarw 5 1 192 102* 48.00
D Elias Cardiff 9 1 361 72 45.13
I Arif Welsh Asians 5 0 217 110 43.40
S Flay Abertillery 13 0 535 99 41.15
S Worrall Upper Rhondda 10 1 370 69 41.11
M Williams Blaengarw 9 1 309 111* 38.63
N Ajmani Cardiff 5 1 147 59 36.75
D Jones Upper Rhondda 7 4 110 43 36.67
W Struthers Blaengarw 11 1 362 85 36.20
R Williams Upper Rhondda 8 1 251 109 35.86
K Idris Welsh Asians 11 2 320 75* 35.56
A Hardman Cardiff 6 2 138 58 34.50
K Bettles Cardiff 3 0 100 49 33.33
C Leader Newbridge 10 1 289 76* 32.11
A Khan Welsh Asians 5 1 126 115* 31.50
M Seymour Abertillery 13 3 312 53 31.20
J Wellington Newbridge 12 1 323 67 29.36
P Nazir Welsh Asians 9 1 234 69* 29.25
M Ashfaq Welsh Asians 9 2 199 79 28.43
M Cannon   Llantwit Fardre 6 0 170 76 28.33
C Hurley Newbridge 6 0 169 49 28.17
J Fradley Abercynon 5 1 111 50* 27.75
S Rauf Welsh Asians 8 2 165 41* 27.50
R Lowe Abercynon 12 2 269 41 26.90
M Britten Newbridge 12 2 262 69 26.20
A Ashraf Welsh Asians 4 1 78 44* 26.00
I Naseem Abercynon 4 1 77 44* 25.67

Division 1: 1st XI Centurions
S Pember Hopkinstown 182 vs Llantwit Fardre
S Pember Hopkinstown 172* vs Welsh Asians
T Ahmed Welsh Asians 163* vs Abertillery
I Bridgeman Cardiff 159* vs Abercynon
J Davies Vale 146 vs Blaengarw
B Horton Vale 138 vs Abertillery
A Craig Newbridge 130* vs Abercynon
N Khan Welsh Asians 126 vs Abertillery
E Malik Welsh Asians 122* vs Abertillery
H Jones Abercynon 122 vs Hopkinstown
A Khan Welsh Asians 115* vs Newbridge
G Blacker Hopkinstown 114 vs Cardiff
M Williams Blaengarw 111* vs Abercynon
T Ahmed Welsh Asians 111* vs Cardiff
I Arif Welsh Asians 110 vs Blaengarw
R Williams Upper Rhondda 109 vs Cardiff
N Khan Welsh Asians 108 vs Newbridge
R Powell Cardiff 107 vs Llantwit Fardre
S Pember Hopkinstown 106 vs Newbridge
G Lewis Llantwit Fardre 106 vs Abertillery
S Pember Hopkinstown 105 vs Upper Rhondda
P Merritt Blaengarw 102* vs Welsh Asians
B Horton Vale 102 vs Newbridge
G Hopkins Hopkinstown 101* vs Abercynon
G Lewis Llantwit Fardre 101 vs Hopkinstown
A Craig Newbridge 100* vs Llantwit Fardre


Div 1 - 2nd XI
2006 Division 1 2nd XI Batting I N.O. Runs H.S. Avg.
Minimum Qualification 3 0 - - 25
A Khan Welsh Asians 3 0 239 180 79.67
E Malik Welsh Asians 7 2 372 136 74.40
M Sadique Welsh Asians 10 1 468 108* 52.00
A Malik Welsh Asians 8 3 259 108* 51.80
M Maguire   Llantwit Fardre 10 4 264 58 44.00
R Rehman Welsh Asians 3 0 125 64 41.67
J Dennehy Isca Crows 7 2 191 55* 38.20
K Nawab Welsh Asians 8 1 262 104* 37.43
D Martin Isca Crows 6 3 112 21 37.33
M Cole Isca Crows 9 1 270 113* 33.75
A Moore Upper Rhondda 3 0 100 90 33.33
G Alred Newport IV 12 2 320 78 32.00
J Evans     Llantwit Fardre 12 2 310 99 31.00
A Lewis Newbridge 4 1 91 28 30.33
R Jones Upper Rhondda 9 1 232 62 29.00
J Watkins Newbridge 6 3 85 38* 28.33
A Mills Abercarn 8 1 191 76 27.29
D Butcher Abercarn 9 1 215 63 26.88
P Radford Abercarn 9 1 213 64 26.63
S Rehman Welsh Asians 7 1 159 57 26.50
G Edwards Newbridge 7 1 155 39 25.83
G Williams Upper Rhondda 9 1 200 61 25.00

Division 1: 2nd XI Centurions
T Norton Hopkinstown 202* vs Abercarn
A Khan Welsh Asians 180 vs Hopkinstown
I Arif Welsh Asians 147 vs Upper Rhondda
E Malik Welsh Asians 136 vs Abercarn
L Rees Newbridge 122* vs Hopkinstown
E Plain Cardiff 120* vs Isca Crows
M Cole Isca Crows 113* vs Cardiff
M Badham Newbridge 110 vs Upper Rhondda
M Sadique Welsh Asians 108* vs Abercarn
A Malik Welsh Asians 108 vs Cross Keys
K Nawab Welsh Asians 104 vs Upper Rhondda
M Sadique Welsh Asians 102 vs Isca Crows
T Norton Hopkinstown 100* vs Isca Crows
B Raybould Hopkinstown 100* vs Newport
T Norton Hopkinstown 100 vs Newbridge
A Edwards Cardiff 100 vs Newport


Div 2 - 1st XI
2006 Division 2 1st XI Batting I N.O. Runs H.S. Avg.
Minimum Qualification 3 0 - - 25
M Evans Brynmawr 12 2 701 151* 70.10
L Herring Tredegar 9 0 591 129 65.67
M Powell Creigiau  11 1 560 103 56.00
S Holliday St Fagans III 6 2 214 59 53.50
D Oram Pencoed 12 1 581 103* 52.82
J White Brynmawr 10 2 402 50.25
M Lewis St Fagans III 10 1 415 105 46.11
G Thomas Creigiau  7 3 182 48* 45.50
J Parsons Abercarn 12 2 454 114* 45.40
G Adlam Brynmawr 6 0 272 45.33
B Taylor Creigiau  8 1 312 88 44.57
D Windross Brynmawr 10 3 310 44.29
I Jaura Cardiff Gymkana 13 3 421 85 42.10
S Wallwork St Fagans III 3 0 124 73 41.33
C Jones Cross Keys 14 7 288 54 41.14
N Raikes Pencoed 9 1 328 92* 41.00
J Snelson Llantwit Major Cavaliers 9 2 272 81* 38.86
A Jaura Cardiff Gymkana 12 2 385 107 38.50
M Kareem Cardiff Gymkana 9 2 265 57 37.86
T Lloyd Creigiau  12 3 337 120* 37.44
B Lewis Tredegar 6 1 182 96* 36.40
P Haynes Abercarn 10 5 176 34* 35.20
S Gregory Cross Keys 13 4 316 79* 35.11
G Davies Pencoed 9 2 245 74 35.00
B Llewellyn Tredegar 5 2 104 60* 34.67
I Hopkins Abercarn 14 1 437 87* 33.62
A L Evans Tredegar 14 5 295 80* 32.78
M Cakebread Llantwit Major Cavaliers 7 0 224 92 32.00
C Townsend Tredegar 11 0 350 110 31.82
M Martin Abercarn 9 0 285 74 31.67
M Baker Cross Keys 14 1 405 70 31.15
R Morgan Pencoed 11 3 249 47* 31.13
D Tidmarsh Abercarn 13 2 342 105* 31.09
D Evans Creigiau  10 2 247 49* 30.88
N Allison Llantwit Major Cavaliers 7 1 182 81 30.33
A Rafiq Cardiff Gymkana 12 1 331 84 30.09
G Rogers Llantwit Major Cavaliers 7 3 120 44 30.00
A Brohi St Fagans III 4 1 90 44* 30.00
T Butterfield  Lisvane Whiteheads III 6 0 177 71 29.50
G Ward Pencoed 7 2 146 54 29.20
D Clayton     Lisvane Whiteheads III 3 0 87 53 29.00
P Jenkins Cross Keys 8 0 226 72 28.25
P Holmes Pencoed 6 0 159 48 26.50
E Pickford Llantwit Major Cavaliers 12 1 291 72 26.45

Division 2: 1st XI Centurions
M Evans Brynmawr 151* vs Tredegar
T Lloyd Creigiau  120* vs Brynmawr
L Herring Tredegar 119 vs Creigiau
J Parsons Abercarn 114 vs St Fagans III
J Griffiths Llantwit Major 113* vs Tredegar
C Townsend Tredegar 110 vs Creigiau
A Jaura Cardiff Gymkana 107 vs Cross Keys
D Tidmarsh Abercarn 105* vs Llantwit Major
M Lewis St Fagans III 105 vs Pencoed
D Oram Pencoed 103* vs Brynmawr
M Powell Creigiau  103 vs Pencoed


Div 2 - 2nd XI
2006 Division 2 2nd XI Batting I N.O. Runs H.S. Avg.
Minimum Qualification 3 0 - - 25
C Maynard St Fagans 8 3 351 114 70.20
P Brookes Abertillery 7 1 361 126 60.17
G Evans Dinas Powys 11 4 385 100 55.00
T Cowdell Tredegar 11 4 356 74 50.86
I Davies Abercynon 10 1 427 114* 47.44
T Davies Dinas Powys 4 1 140 50 46.67
K Harding St Fagans 7 1 272 72* 45.33
K Redford Pencoed 13 0 555 85 42.69
A Seary St Fagans 5 2 127 43 42.33
M Morgan Abercynon 10 3 290 85 41.43
R Marlow Abercynon 9 3 245 65 40.83
M Maddocks St Fagans 7 2 194 68 38.80
P Maddocks St Fagans 8 3 189 55 37.80
S Zaman     Cardiff Gymkana 8 3 185 75 37.00
N Price Tredegar 4 0 142 81 35.50
A Smith Dinas Powys 11 1 351 107* 35.10
F Ali St Fagans 6 1 169 84 33.80
R Lowe Abercynon 3 0 95 68 31.67
A Humphries Abertillery 7 0 219 59 31.29
P Bartle Creigiau 7 1 187 73* 31.17
P Allen     Lisvane Whiteheads IV 3 0 93 54 31.00
H Jenkins Tredegar 7 1 182 57 30.33
U Ashraf    Cardiff Gymkana 11 1 300 61* 30.00
N Payne Tredegar 7 4 89 33* 29.67
A Mathur     Lisvane Whiteheads IV 4 1 89 47 29.67
E Williams St Fagans 7 0 199 68 28.43
J Cartwright Dinas Powys 9 1 217 70 27.13
S Greenaway Abertillery 12 1 291 74 26.45
I Buckland Creigiau 7 1 158 53 26.33
F John St Fagans 5 0 131 73 26.20
I Janes Tredegar 9 1 205 58 25.63

Division 2: 2nd XI Centurions
R Morgan Tredegar 129* vs St Fagans IV
J Berrill Creigiau  128* vs Lisvane Whiteheads IV
P Brookes Abertillery 126 vs Dinas Powys
I Davies Abercynon 114* vs St Fagans IV
C Maynard St Fagans IV 114 vs Tredegar
A Smith Dinas Powys 107* vs Abertillery
P Brookes Abertillery 101 vs Tredegar
G Evans Dinas Powys 100 vs Pencoed
S Gadipati Cardiff Gymkana 100 vs Tredegar


Div 3 - 1st XI
2006 Division 3 1st XI Batting I N.O. Runs H.S. Avg.
Minimum Qualification 3 0 - - 25
S Saunders Pentwyn 6 1 381 110 76.20
C Powell Llanarth 11 6 339 86* 67.80
D Spencer Llanarth 11 2 537 83* 59.67
R Jones Pontnewynydd 11 2 479 93 53.22
M Williams Pontllanfriath 11 2 471 102* 52.33
G Colley Dinas Powys 9 1 409 129* 51.13
H Evans Pontnewynydd 12 2 472 81 47.20
G White Pentwyn 12 0 536 144 44.67
L Davies Pontnewynydd 12 0 535 106 44.58
S Jones Barry Wanderers 12 2 436 108 43.60
L Courtney Pentwyn 9 0 387 108 43.00
J Coughlin Isca Crows 11 5 257 123* 42.83
P Francis Llanarth 12 2 397 108* 39.70
M Baxter Llanarth 12 0 465 87 38.75
S Hiscocks Dinas Powys 8 1 270 94 38.57
A Ford Dinas Powys 11 0 415 97 37.73
W Hook Pontllanfriath 11 1 366 66* 36.60
J Baker Pontllanfriath 14 0 495 119 35.36
C Wingren Dinas Powys 10 1 309 107 34.33
C Dewfield Llanarth 10 2 266 20* 33.25
L Jones Pentwyn 11 0 365 95 33.18
J Matthews Pontnewynydd 12 2 328 87* 32.80
F Lodder Pontllanfriath 13 4 281 69 31.22
J Dennehy Isca Crows 9 3 176 48 29.33
J Johnston Pontllanfriath 14 0 410 106 29.29
G Hannah Dinas Powys 10 0 292 74 29.20
D George Isca Crows 9 0 261 72 29.00
K Perkins Isca Crows 13 0 377 68 29.00
G Wright Isca Crows 10 2 232 51* 29.00
G Thomas Pontllanfriath 11 1 262 86 26.20
D Heath Llanarth 6 1 128 59 25.60
D Boffin Dinas Powys 13 1 305 92 25.42

Division 3: 1st XI Centurions
G White Pentwyn 144 vs Newport III
G White Pentwyn 133 vs Abergavenny III
G Colley Dinas Powys 129* vs Pontllanfraith
J Coughlin Isca Crows 123* vs Dinas Powys
J Baker Pontllanfraith 119 vs Isca Crows
S Saunders Pentwyn 110 vs Barry Wanderers
P Francis Llanarth 108* vs Pentwyn
S Jones Barry Wanderers 108 vs Newport III
L Courtney Pentwyn 108 vs Newport III
C Winfren Dinas Powys 107 vs Pontllanfraith
L Davies Pontnewynydd 106 vs Abergavenny III
J Johnston Pontllanfriath 106 vs Newport III
S Saunders Pentwyn 103* vs Pontllanfraith
I Bould Wenvoe 103 vs Abergavenny III
D Smith Barry Wanderers 103 vs Monkswood
M Williams Pontllanfriath 102* vs Barry Wanderers
L Davies Pontnewynydd 102 vs Dinas Powys


Div 3 - 2nd XI
2006 Division 3 2nd XI Batting I N.O. Runs H.S. Avg.
Minimum Qualification 3 0 - - 25
N Evans Blaengarw 9 3 475 118* 79.17
A Gallagher St Peters 8 2 300 113* 50.00
E Toozer Barry Wanderers 9 3 282 86* 47.00
P Backhouse St Peters 10 2 371 106 46.38
T Crosse St Peters 7 1 270 90 45.00
G Jones St Peters 9 2 277 110 39.57
M Coldwell Llantwit Major 10 1 339 92* 37.67
D Smith Barry Wanderers 14 0 467 103 33.36
G Davies Great Western 11 1 332 89 33.20
P Harris Llantwit Major 9 0 230 69 25.56

Division 3: 2nd XI Centurions
JP Prosser Pentwyn 142* vs Abergavenny IV
M Wood Llantwit Major 121 vs Monkswood
N Evans Blaengarw 118* vs Monkswood
G Powell Llanarth 115 vs Barry Wanderers
N Evans Blaengarw 111 vs Monkswood
N Pritchard Llantwit Major 110 vs Great Western
G Jones St Peters 110 vs Llantwit Major
P Backhouse St Peters 105 vs Blaengarw
N Pritchard Llantwit Major 104* vs Monkswood
D Smith Barry Wanderers 103 vs Monkswood
J Storey Monkswood 103 vs Pentwyn


Div 4 - 1st XI
2006 Division 4 1st XI Batting I N.O. Runs H.S. Avg.
Minimum Qualification 3 0 - - 25
P Docherty Penarth III 5 2 274 84 91.33
M Davies Caerphilly & Bedwas 9 5 334 151* 83.50
D Edwards Blaina 5 2 249 104* 83.00
G Davies Great Western 12 6 412 80* 68.67
O Roberts Mountain Ash 11 1 632 208* 63.20
R Edwards Christchurch 13 2 601 150* 54.64
B Edwards Christchurch 10 1 482 100* 53.56
K Thomas Christchurch 11 1 490 94* 49.00
R Jones Caerphilly & Bedwas 10 2 391 112* 48.88
K Williams Great Western 10 4 279 79 46.50
R Crimp Penarth III 8 3 224 66 44.80
G Griffiths Blaina 12 1 468 109* 42.55
O Sarwar Penarth III 8 1 295 103 42.14
W Savage Blaina 11 0 431 119 39.18
C Miles Croesyceiliog III 5 0 195 66 39.00
R Bluett Caerphilly & Bedwas 8 2 233 72* 38.83
K Tobin Great Western 11 4 270 101* 38.57
K Hibbert Great Western 7 1 229 101 38.17
G Morgan Caerphilly & Bedwas 8 1 218 49 31.14
H Miller Sully Centurions 7 0 215 30.71
C Rees Great Western 6 3 90 34 30.00
S Griffin Caerphilly & Bedwas 11 0 326 67 29.64
C Brock Caerphilly & Bedwas 11 3 223 61* 27.88
M Roden Croesyceiliog III 5 0 138 70 27.60
I Mustow Croesyceiliog III 4 1 82 41 27.33
R Blanche Great Western 7 2 128 33 25.60
T Curran Croesyceiliog III 5 0 126 61 25.20

Division 4: 1st XI Centurions
A Owen Mountain Ash 254* vs Monkswood
O Roberts Mountain Ash 208* vs Monkswood
M Davies Caerphilly & Bedwas 151* vs Bridgend III
R Edwards Christchurch 150* vs Croesyceiliog III
W Savage Blaina 119 vs Crumlin
R Jones Caerphilly & Bedwas 112* vs St Peters
G Griffiths Blaina 109* vs Monkswood
G Tew Monkswood 105 vs Christchurch
D Edwards Blaina 104* vs St Peters
O Sarwar Penarth III 103 vs Monkswood
K Tobin Great Western 101* vs St Peters
K Hibbert Great Western 101 vs Sully III
B Edwards Christchurch 100*  vs Blaina


Div 4 - 2nd XI
2006 Division 4 2nd XI Batting I N.O. Runs H.S. Avg.
Minimum Qualification 3 0 - - 25
G Hurton Christchurch 10 4 660 117* 110.00
A Frew Bridgend Town IV 9 0 429 119 47.67
P Thomas Christchurch 7 2 232 94 46.40
G Tibbs Brynmawr 11 1 423 110* 42.3
G Gwillym Blaina 5 0 208 41.60
A Marvell Bridgend Town IV 11 2 350 91* 38.89
R Clayton Bridgend Town IV 6 2 147 62* 36.75
P Farkas Caerphilly & Bedwas 8 2 216 63* 36.00
J O'Connell Brynmawr 6 2 136 34
D Hartland Brynmawr 6 1 165 33
T Bushell Bridgend Town IV 8 2 171 46* 28.50
H Roberts Bridgend Town IV 7 2 137 53 27.40
A Jenkins Bridgend Town IV 9 1 212 79 26.50

Division 4: 2nd XI Centurions
R Cox Penarth IV 153* vs Blaina
A Frew Bridgend IV 119 vs Pontllanfraith
G Hurton Christchurch 117* vs Blaina
G Tibbs Brynmawr 110* vs Penarth IV
S Pulapaka Penarth IV 110 vs Blaina
R Hastings Penarth IV 106* vs Mountain Ash
M Veall Crumlin 106 vs Pontnewynydd
A Gibbs Crumlin 105 vs Brynmawr
A Frew Bridgend IV 103 vs Crumlin


Alliance 1
2006 Alliance 1 Batting I N.O. Runs H.S. Avg.
Minimum Qualification 3 0 - - 25
G Smith Cwm 10 6 596 105 149.00
P Mason Cwmbran Woodlands 8 3 561 109* 112.20
G Rowlands     Maesycymmer 6 2 239 76* 59.75
S Jones Llanhilleth 8 1 369 105 52.71
N Harper Cwm 8 3 212 42.40
K Lister Maesycymmer 10 1 380 112 42.22
B Powell Cynon Valley 11 2 355 94* 39.44
G Hawkins Llanhilleth 10 1 313 132 34.78
G Stevens Cwm 6 1 161 32.20
A O’Connor Maesycymmer 10 0 322 67 32.20
J Hobbs Undy & Magor 9 2 225 51 32.14
P Williams Cynon Valley 8 2 174 55* 29.00
D Protheroe Llanhilleth 11 0 306 98 27.82
J Richards Tredegar III 10 0 278 76 27.80
K Collings Cynon Valley 6 1 135 50 27.00
D Harman Cynon Valley 3 0 81 63 27.00
S Mehta Cynon Valley 10 0 251 70 25.10

Alliance 1: Centurions
M Dewar Girlings  141 vs Cynon Valley
L Jones Girlings 135* vs Cynon Valley
J Hobbs Undy & Magor 117 vs Tredegar
K Lister Maesycymmer 112 vs Undy & Magor
P Mason Cwmbran Woodlands 109* vs Girlings
A Freebury Girlings  109 vs Cwm
G Evans Senghenydd 108 vs Maudlam
P Mason Cwmbran Woodlands 107 vs Maudlam
M Dewar Girlings 106* vs Llanhilleth
G Smith Cwm 105 vs Girlings


Alliance 2
2005 Alliance 2 Batting I N.O. Runs H.S. Avg.
No Records!

Alliance 2: Centurions
No Records!


Home | News | Fixtures & Results | League Tables | Links | Services | Directory | Averages & Stats | Contact | Site Map | Document
Copyright 2006 Welsh Club Cricket Conference| All rights reserved