Welcome to the Official Website of the Welsh Club Cricket Conference
HomeSite MapContact
NEWS | FIXTURES & RESULTS | LEAGUE TABLES | LINKS | SERVICES | DIRECTORY | AVERAGES & STATS | DOCUMENT

Home > Averages & Stats  

Batting Averages : Last Season Batting Averages | Previous Season Batting Averages
Bowling Averages: Last Season Bowling Averages | Previous Season Bowling Averages

:: Previous Season Bowling Averages

Div I - 1st XI | Div 1 - 2nd XI | Div 2 - 1st XI | Div 2 - 2nd XI | Div 3 - 1st XI | Div 3 - 2nd XI | Div 4 - 1st XI
Div 4 - 2nd XI | Alliance 1 | Alliance 2
Div 1 - 1st XI
2006 Division 1 1st XI Bowling O M R W Av.
Minimum Qualification
- - - 15
H Carter Cardiff 75 11 287 20 14.35
S Tabraiz Welsh Asians 64 6 270 18 15.00
D Moore Upper Rhondda 62 1 269 16 16.81
J Rees Cardiff 73 14 257 15 17.13
S Webb Upper Rhondda 136.2 29 412 23 17.91
M Phillips Cardiff 72 10 305 17 17.94
C Davies Cardiff 68 14 270 15 18.00
R Jones Upper Rhondda 102.2 14 445 24 18.54
J Barrett Newbridge 140 15 613 32 19.16
M Alyas Welsh Asians 103 10 483 24 20.13
C Davies Upper Rhondda 100 16 366 16 22.88
M Taylor Abercynon 68.3 4 378 16 23.63
A Williams Abercynon 100.5 14 363 15 24.20
R Lowe Abercynon 84 2 424 17 24.94
C James Newbridge 88 8 464 17 27.29
GI Jones Llantwit Fardre 105 10 411 15 27.40
G Price Abertillery 142 25 528 19 27.79
T Lazarus Upper Rhondda 114.1 7 530 19 27.89
L Tyler Newbridge 116 15 577 18 32.06
C Garwood Llantwit Fardre 135 14 581 18 32.28

Division 1: 1st X1 Bowlers taking 7 or more wickets
No Record


Div 1 - 2nd XI
2006 Division 1 2nd XI Bowling O M R W Av.
Minimum Qualification
- - - 15
A Basit Welsh Asians 40 7 69 15 4.60
A Simmonds Newbridge 91 16 238 29 8.21
S John    Llantwit Fardre 106.3 24 320 30 10.67
R Harrison Abercarn 101 16 467 35 13.34
D Tucker Cross Keys 115.2 27 382 26 14.69
J Gladwin  Isca Crows 109.1 16 403 25 16.12
C Hughes Abercarn 101.1 19 324 19 17.05
H Davies Newbridge 82 9 276 15 18.40
A Hughes  Llantwit Fardre 149 31 487 25 19.48

Division 1: 2nd X1 Bowlers taking 7 or more wickets
A Basit Welsh Asians 8-4-16-8 vs Cross Keys
R Jones Upper Rhondda 11.4-6-22-7 vs Cardiff


Div 2 - 1st XI
2006 Division 2 1st XI Bowling O M R W Av.
Minimum Qualification
- - - 15
S Holliday St Fagans III 63 2 238 18 13.22
L Williams Pencoed 84.4 7 385 28 13.75
N Raikes Pencoed 56.4 5 225 16 14.06
D Tidmarsh Abercarn 97 7 401 28 14.32
J White Brynmawr 95.3 413 28 14.75
C Jones Cross Keys 133 20 445 30 14.83
G Finch Abercarn 48 3 240 16 15.00
A Jaura Cardiff Gymkhana 107 26 356 22 16.18
S McCutcheon Pencoed 112.4 18 441 25 17.64
D Martin Creigiau 94 13 375 18 20.83
D Morgan Tredegar 113 29 357 17 21.00
G Hendry Pencoed 81.3 8 339 16 21.19
W Innes Creigiau 119.4 10 552 24 23.00
G Rogers Llantwit Major Cavaliers 88.2 8 435 18 24.17
M Powell Creigiau 104 12 372 15 24.80
G Rodway Cross Keys 124 11 454 18 25.22
S Gregory Cross Keys 137.3 19 530 20 26.50
L Vincent Llantwit Major Cavaliers 87 12 492 18 27.33
G Adlam Brynmawr 123 446 16 27.88
E Pickford Llantwit Major Cavaliers 93.5 12 479 16 29.94

Division 2: 1st X1 Bowlers taking 7 or more wickets
L Williams Pencoed 10-0-24-7 vs Lisvane Whiteheads III
D Tidmarsh Abercarn 9-0-27-7 vs Llantwit Major
G Finch Abercarn 10-1-37-7 vs Tredegar


Div 2 - 2nd XI
2006 Division 2 2nd XI Bowling O M R W Av.
Minimum Qualification
- - - 15
S Zaman Cardiff Gymkhana 89 22 229 25 9.16
D Lewis Creigiau 84.2 8 297 24 12.38
C Franklin St Fagans 101.4 17 357 27 13.22
C Richards Creigiau 82 10 269 20 13.45
J Allen Abertillery 82.4 14 280 19 14.74
T Awan Cardiff Gymkhana 109 21 317 20 15.85
H Marks Dinas Powys 87 19 271 16 16.94
M Lowe Dinas Powys 122.2 30 416 23 18.09
M Dunn Lisvane Whiteheads IV 65 0 315 17 18.53
J Harries Dinas Powys 23 0 135 7 19.29
D Kew Abercynon 106.2 11 367 17 21.59
Basher Dinas Powys 75.1 11 333 15 22.20
S Davies Abertillery 116.5 15 494 22 22.45
I Davies Abercynon 91 5 419 16 26.19

Division 2: 2nd X1 Bowlers taking 7 or more wickets
S Zaman Cardiff Gymkhana 12-4-20-8 vs Abercynon


Div 3 - 1st XI
2006 Division 3 1st XI Bowling O M R W Av.
Minimum Qualification
- - - 15
C Powell Llanarth 152.2 25 590 41 14.39
D Harris Pentwyn 113 7 495 31 15.97
J Johnston Pontllanfriath 130 633 36 17.58
M Daniels Pentwyn 123 15 464 22 21.09
G Jones Pontnewynydd 122.4 15 614 29 21.17
J Baker Pontllanfriath 105 383 18 21.28
J Coughlin Isca Crows 91 4 487 22 22.14
R Jones Pontnewynydd 124.5 14 548 23 23.83
J Hassett Barry Wanderers 94.3 6 481 20 24.05
S Jones Barry Wanderers 124 17 490 20 24.50
G Wright Isca Crows 127 26 437 17 25.71
C Davies Isca Crows 160 30 610 21 29.05
R Williams Pontnewynydd 111 14 467 16 29.19
J Matthews Pontnewynydd 106 7 484 16 30.25
F Lodder Pontllanfriath 123 534 17 31.41
D Boffin Dinas Powys 95.2 13 552 17 32.47

Division 3: 1st X1 Bowlers taking 7 or more wickets
S Jonesz Barry Wanderers 12-1-53-7 vs Dinas Powys


Div 3 - 2nd XI
2006 Division 3 2nd XI Bowling O M R W Av.
Minimum Qualification - - - 15
D Gallagher St Peters 75 22 205 17 12.06
P Vincent Llantwit Major 56.3 7 260 17 15.29
G Jones St Peters 87 19 257 16 16.06
A Fenton Barry Wanderers 87.2 18 301 18 16.72
G Hughes Llantwit Major 85.3 15 285 16 17.81
P Harris Llantwit Major 70 9 282 15 18.80
M Edmunds Great Western 148 26 522 26 20.08

Division 3: 2nd X1 Bowlers taking 7 or more wickets
A Fenton Barry Wanderers 11.4-5-25-10 vs Monkswood


Div 4 - 1st XI
2006 Division 4 1st XI Bowling O M R W Av.
Minimum Qualification
- - - 15
K Williams Great Western 109.4 21 317 38 8.34
D Chilvers Great Western 76 11 268 22 12.18
P Davies Christchurch 68.5 6 252 20 12.60
M Davies Great Western 72.2 14 242 19 12.74
O Sarwar Penarth III 46 5 202 15 13.47
R Crimp Penarth III 83.3 10 370 27 13.70
S Evans Caerphilly & Bedwas 86.5 320 21 15.24
R Bluett Caerphilly & Bedwas 93 327 20 16.35
R Bean Croesyceiliog III 61 267 15 17.80
A Barber Blaina 111.4 18 394 21 18.76
S Choudrhy Caerphilly & Bedwas 79.3 279 14 19.93
R Robertson Christchurch 141.2 21 557 27 20.63
K Thomas Christchurch 134 14 513 24 21.38
A Riddiford Christchurch 125 31 386 17 22.71
M Jones Caerphilly & Bedwas 108 416 17 24.47

Division 4: 1st X1 Bowlers taking 7 or more wickets
R Jolliffe Crumlin 8-0-19-7 vs Sully III
J Davies Penarth III 10-1-35-7 vs Crumlin


Div 4 - 2nd XI
ss
2006 Division 4 2nd XI Bowling O M R W Av.
Minimum Qualification
- - - 15
R Lewis Brynmawr 123 291 31 9.39
G Mills Caerphilly & Bedwas 43.4 172 16 10.75
G Griffin Caerphilly & Bedwas 99.5 312 28 11.14
T Bushell Bridgend IV 87 11 347 28 12.39
N Williams Blaina 76.2 12 280 22 12.73
D Tucker Caerphilly & Bedwas 56 211 16 13.19
D Newman Brynmawr 65 232 17 13.65
M Parry Caerphilly & Bedwas 88 260 16 16.25
P Minchington Bridgend IV 87.5 10 293 18 16.28

Division 4: 2nd X1 Bowlers taking 7 or more wickets
J Higgins Croesyceiliog IV 10-0-43-8 vs Crumlin
P Jones Croesyceiliog IV 5-4-5-7 vs Blaina
A Lane Blaina 10.5-1-19-7 vs Sully IV
R Clark Pontllanfraith 12-4-26-7 vs Sully IV
T Bushell Bridgend IV 12-1-65-7 vs Penarth IV


Alliance 1
2006 Alliance 1 Bowling O M R W Av.
Minimum Qualification
- - - 15
H Kear Cwmbran Woodlands 101.5 322 30 10.73
K Lister   Maesycwmmer 111 30 247 19 13.00
S Davies Maesycwmmer 57 4 199 15 13.27
G Williams Cwm  111.5 18 411 28 14.68
R Behl  Maesycwmmer 99 9 391 26 15.04
N Harper Cwm  97.2 21 335 19 17.63
J Richards Tredegar III 73.3 3 379 21 18.05
T Jones Llanhilleth 84.9 312 17 18.35
B Webber Undy & Magor 87 10 317 17 18.65
C Harman Cynon Valley 98.3 20 346 18 19.22
D Daley      Maesycwmmer 115 16 452 19 23.79

Alliance 1: Bowlers taking 7 or more wickets
H Kear Cwmbran Woodlands 12-0-48-7 vs Llanhilleth


Alliance 2
2006 Alliance 2 Bowling O M R W Av.
No Records

Alliance 2: Bowlers taking 7 or more wickets
No Records




Home | News | Fixtures & Results | League Tables | Links | Services | Directory | Averages & Stats | Contact | Site Map | Document
Copyright 2006 Welsh Club Cricket Conference| All rights reserved