Welcome to the Official Website of the Welsh Club Cricket Conference
HomeSite MapContact
NEWS | FIXTURES & RESULTS | LEAGUE TABLES | LINKS | SERVICES | DIRECTORY | AVERAGES & STATS | DOCUMENT

Home > League Tables  

Latest League Tables | Previous League Tables | Previous Season League Tables

:: Previous Season League Tables

Div I - 1st XI | Div I - 2nd XI | Div 2 - 1st XI | Div 2 - 2nd XI | Div 3 - 1st XI | Div 3 - 2nd XI | Div 4 - 1st XI
Div 4 - 2nd XI | Alliance 1 | Alliance 2

Thomas Carroll Welsh Club Cricket Conference - 2008 Final Table


Div I - 1st XI



Canc. Default Result Batting Bowling Penalty Total
 
Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines

Cardiff Gymkhana 18 9 0 1 8 0 144 50 43 0 237 23.7 1
Cardiff III 18 8 0 3 7 0 132 53 41 0 226 20.55 1
Creigiau 18 9 0 3 6 0 146 54 45 0 245 20.42 0
Upper Rhondda 18 4 0 3 11 0 66 33 25 0 124 17.71 1
Hopkinstown 18 3 0 3 12 0 48 28 19 0 95 15.83 0
Llantwit Fardre 18 5 0 6 7 0 88 47 34 0 169 15.36 0
Abercynon 18 4 0 6 8 0 66 41 32 0 139 13.9 0
Lisvane 18 3 0 8 7 0 60 46 40 0 146 13.27 0
Whitchurch Heath 18 3 1 6 8 0 62 35 32 0 129 12.9 0
St Fagans III 18 0 1 9 8 0 18 39 30 0 87 8.7 0

Div I - 2nd XI



Canc. Default Result Batting Bowling Penalty Total
 
Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines

Cardiff Gymkhana 18 10 0 2 6 0 162 54 55 0 271 22.58 0
Abercynon 18 9 0 3 6 0 146 49 50 0 245 20.42 0
Lisvane 18 6 0 3 9 0 96 42 35 0 173 19.22 0
Whitchurch Heath 18 6 0 3 9 0 100 36 36 0 172 19.11 0
Cardiff IV 18 6 0 4 8 0 104 48 39 0 191 19.1 0
Hopkinstown 18 4 0 6 8 0 64 39 40 0 143 14.3 1
St Fagans IV 18 3 0 5 10 0 54 29 31 0 114 14.25 0
Upper Rhondda 18 2 0 7 9 0 34 34 27 0 95 10.56 1
Abercarn 18 2 0 8 8 0 34 25 35 0 94 9.4 0
Llantwit Fardre 18 1 0 8 9 0 22 30 29 0 81 9 0

Div 2 - 1st XI



Canc. Default Result Batting Bowling Penalty Total

Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines

Newbridge 18 7 0 2 9 0 114 42 36 0 192 21.33 0
Tredegar 18 7 0 2 9 0 112 41 38 0 191 21.22 1
Pontnewynydd 18 6 0 2 10 0 98 34 28 0 160 20 0
Pentwyn 18 4 2 1 11 0 80 32 24 0 136 19.43 4
Abercarn 18 6 1 4 7 0 110 49 41 0 200 18.18 0
Cross Keys 18 5 0 6 7 0 84 51 36 0 171 15.55 1
Pencoed 18 5 0 6 7 0 84 31 42 0 157 14.27 1
Great Western 18 3 1 7 7 0 66 46 34 0 146 13.27 0
Abertillery 18 3 0 8 7 0 54 46 32 0 132 12 0
Blaengarw 18 0 0 8 10 2 10 20 15 0 45 4.5 3

Div 2 - 2nd XI



Canc. Default Result Batting Bowling Penalty Total

Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines

Dinas Powys II 15 8 0 1 6 0 128 41 36 0 205 22.78 0
Abertillery II 15 5 0 2 8 0 84 33 27 0 144 20.57 1
Creigiau II 15 8 0 3 4 0 128 48 37 0 213 19.36 3
Tredegar II 15 6 0 3 6 0 98 38 35 0 171 19 1
Llanarth II 15 5 0 4 6 0 88 41 36 0 165 18.33 4
Newbridge II 16 6 0 5 5 0 100 40 38 0 178 16.18 2
Monkswood II 15 3 0 7 5 0 56 38 28 0 122 12.2 2
Carleon II 15 2 0 8 5 0 38 33 22 0 93 9.3 4
Barry Wanderers II 15 1 0 11 3 0 32 45 33 0 110 9.17 0

Div 3 - 1st XI



Canc. Default Result Batting Bowling Penalty Total
 
Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines

Dinas Powys 18 6 0 1 11 0 98 35 30 0 163 23.29 0
Christchurch 18 4 0 2 12 0 66 29 21 0 116 19.33 0
Llantwit Major 18 7 0 4 7 0 116 51 39 0 206 18.73 0
Penarth III 18 5 0 5 8 0 86 46 33 0 165 16.5 0
Llanarth 18 5 0 6 7 0 90 52 39 0 181 16.45 0
Pontllanfraith 18 5 0 4 9 0 82 33 28 0 143 15.89 1
Brynmawr 18 5 0 6 7 0 90 52 30 0 172 15.64 0
Caerleon  18 5 0 5 8 0 80 36 31 0 147 14.7 5
Barry Wanderers  18 1 0 10 7 0 34 52 35 0 121 11 2

Div 3 - 2nd XI



Canc. Default Result Batting Bowling Penalty Total
 
Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines

Pencoed II 18 9 0 1 8 0 144 43 42 0 229 22.9 0
Llantwit Major II 18 8 0 4 6 0 132 50 46 0 228 19 0
Penarth IV 18 5 0 4 9 0 82 42 38 0 162 18 1
Pentwyn II 18 4 0 3 11 0 66 30 24 0 120 17.14 2
Bridgend IV 18 5 0 6 7 0 88 41 30 0 159 14.45 0
Newport IV 18 4 0 4 10 1 64 17 33 0 114 12.67 1
Lisvane IV 18 4 0 7 7 0 72 36 31 0 139 12.64 0
Cross Keys II 18 2 0 7 9 0 38 22 30 0 90 10 0
Pontnewynydd II 18 0 0 5 13 0 2 9 11 0 22 4.4 0

Div 4 - 1st XI



Canc. Default Result Batting Bowling Penalty Total
 
Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines

Crumlin 18 9 0 2 7 0 144 51 44 0 239 21.73 0
Newport III 18 7 0 3 8 0 118 45 39 0 202 20.2 0
Bridgend III 18 6 0 2 10 0 96 37 27 0 160 20 0
Chepstow III 18 4 0 3 11 0 68 35 25 0 128 18.29 0
Lisvane III 18 6 0 4 8 0 100 42 32 0 174 17.4 0
Monkswood 18 4 0 4 10 0 72 35 27 0 134 16.75 0
Mountain Ash  18 5 0 3 10 1 82 33 33 0 148 16.44 0
Blaina  18 5 0 6 7 0 88 48 41 0 177 16.09 0
Sully Centurions III 18 2 0 7 9 0 40 25 24 0 89 9.89 1
Croesyceiliog III 18 2 0 8 8 0 32 24 28 0 84 8.4 0
Whitchurch-Heath III 18 0 0 8 10 1 2 15 23 0 40 4.44 3

Div 4 - 2nd XI



Canc. Default Result Batting Bowling Penalty Total

Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines

Croesyceiliog IV 18 8 0 3 7 0 130 38 52 0 220 20 0
Blaina II 18 5 0 2 11 0 80 29 30 0 139 19.86 0
Christchurch II 18 6 0 2 10 1 96 35 32 0 163 18.11 1
Blaengarw II 18 5 0 2 11 1 80 26 35 0 141 17.63 0
Chepstow IV 18 4 0 3 11 0 64 25 25 0 114 16.29 2
Great Western II 18 6 0 5 7 0 96 27 42 0 165 15 3
Crumlin II 18 4 0 6 8 0 64 39 35 0 138 13.8 1
Pontllanfraith II 18 3 0 6 9 0 52 31 30 0 113 12.56 1
Mountain Ash II 18 4 0 6 8 0 64 18 36 0 118 11.8 1
Brynmawr II 18 4 0 7 7 0 64 24 37 0 125 11.36 0
Whitchurch-Heath IV 18 3 0 6 9 1 50 29 27 0 106 10.6 2
Sully Centurions IV 18 2 0 6 10 0 32 19 23 0 74 9.25 0

Alliance 1



Canc. Default Result Batting Bowling Penalty Total
 
Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines

Sudbrook III 18 9 0 1 8 0 146 39 45 0 230 23 1
Bedlinog  18 7 0 3 8 0 114 40 36 0 190 19 0
Wenvoe  18 5 0 2 11 0 80 27 24 0 131 18.71 0
Maesycwmmer 18 6 0 4 8 0 100 41 36 0 177 17.7 1
Cwmbran Woodlands  18 5 0 4 9 0 84 34 39 0 157 17.44 0
Undy & Magor 18 4 0 6 8 0 70 30 35 0 135 13.5 0
Tonyrefail & Edm’dstown 18 4 0 6 8 0 66 28 27 0 121 12.1 1
Panteg III 18 1 0 7 10 0 18 23 24 0 65 8.13 2
Cynon Valley  18 0 0 8 10 0 0 13 17 0 30 3.75 3
Hirwaun  18 0 0 0 18 5 0 0 0 0 0 0 0

Alliance 2



Canc. Default Result Batting Bowling Penalty Total

Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines

St Peters 18 9 0 0 9 0 144 40 42 0 226 25.11 0
Senghenydd 14 8 0 1 5 0 128 37 39 0 204 22.67 0
Miskin Manor III 18 5 0 2 11 0 80 22 31 0 133 19 0
Llanhilleth 18 6 0 1 11 2 96 34 29 0 159 17.67 0
Radyr III 18 5 0 5 8 0 82 34 39 0 155 15.5 0
Blackwood III 18 5 0 5 8 0 84 34 32 0 150 15 1
Vale III 18 5 0 5 8 0 80 29 36 0 145 14.5 4
Panteg IV 18 4 0 6 8 0 72 25 35 0 132 13.2 1
Malpas III 14 2 0 5 7 0 32 15 24 0 71 10.14 2
St Fagans V 14 2 0 6 6 0 32 20 25 0 77 9.63 0
Pontypridd III 18 2 0 8 8 0 36 28 32 0 96 9.6 0
Monkswood III 14 0 0 9 5 0 8 34 22 0 64 7.11 1




Home | News | Fixtures & Results | League Tables | Links | Services | Directory | Averages & Stats | Contact | Site Map | Document
Copyright 2006 Welsh Club Cricket Conference| All rights reserved