Welcome to the Official Website of the Welsh Club Cricket Conference
HomeSite MapContact
NEWS | FIXTURES & RESULTS | LEAGUE TABLES | LINKS | SERVICES | DIRECTORY | AVERAGES & STATS | DOCUMENT

Home > League Tables  

Latest League Tables | Previous League Tables | Previous Season League Tables

:: Previous Season League Tables

Div I - 1st XI | Div I - 2nd XI | Div 2 - 1st XI | Div 2 - 2nd XI | Div 3 - 1st XI | Div 3 - 2nd XI | Div 4 - 1st XI
Div 4 - 2nd XI | Alliance 1 | Alliance 2

Thomas Carroll Welsh Club Cricket Conference - 2007 Final League Positions


Div I - 1st XI



Canc. Default Result Batting Bowling Penalty Total
 
Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines

Cardiff III 18 10 0 0 8 0 160 50 37 0 247 24.7 0
Vale 18 7 0 1 10 0 114 40 34 0 188 23.5 1
Welsh Asians 18 9 0 2 7 0 146 55 37 0 238 21.64 0
Upper Rhondda 18 5 0 2 11 0 82 34 26 0 142 20.29 0
Cardiff Gymkhana 18 7 0 5 6 0 116 56 45 0 217 18.08 0
Hopkinstown 18 4 0 4 10 0 66 38 30 0 134 16.75 0
Abercynon 18 3 0 7 7 0 60 45 35 0 140 12.73 0
Llantwit Fardre 18 2 0 8 8 0 44 44 25 0 113 11.3 0
Newbridge 18 1 0 11 6 0 28 37 34 0 99 8.25 0
Pencoed 18 0 0 8 9 0 16 34 23 0 73 8.11 0

Div I - 2nd XI



Canc. Default Result Batting Bowling Penalty Total
 
Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines

Vale 17 11 0 0 6 0 176 49 50 0 275 25 0
Cardiff IV 17 10 0 0 7 0 160 48 42 0 250 25 0
Welsh Asians 17 6 0 3 8 0 100 43 31 0 174 19.33 3
Upper Rhondda 17 6 0 5 6 0 96 44 47 0 187 17 0
St Fagans IV 17 4 0 5 8 0 72 38 36 0 146 16.22 0
Hopkinstown 17 3 0 5 9 0 48 28 20 0 96 12 3
Llantwit Fardre 17 2 0 7 8 0 38 34 23 0 95 10.56 0
Abercarn 17 2 0 6 9 0 34 23 35 0 92 9.2 0
Newbridge 17 1 0 7 9 0 24 25 24 0 73 9.13 0
Isca Crows 17 1 0 8 8 0 28 22 30 0 80 8.89 1

Div 2 - 1st XI



Canc. Default Result Batting Bowling Penalty Total

Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines

St Fagans III 18 8 0 1 9 0 128 44 40 0 212 23.56 0
Creigiau 18 10 0 2 6 0 162 58 54 0 274 22.83 0
Pontnewynydd 18 5 0 1 12 0 80 29 19 0 128 21.33 0
Tredegar 18 5 0 4 9 0 84 39 32 0 155 17.22 1
Abertillery 18 3 0 6 9 0 50 35 34 0 119 13.22 1
Abercarn 18 3 0 4 11 1 50 31 21 0 102 12.75 1
Blaengarw 18 2 0 5 11 0 36 28 25 0 89 12.71 1
Cross Keys 18 3 0 6 9 0 50 31 32 0 113 12.56 1
Brynmawr 18 2 0 5 11 0 34 29 23 0 86 12.29 0
Pontllanffraith 18 1 0 8 9 0 20 28 21 0 69 7.67 1

Div 2 - 2nd XI



Canc. Default Result Batting Bowling Penalty Total

Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines

Cardiff Gymkhana 17 8 0 1 8 0 128 39 37 0 204 22.67 1
Abercynon 17 9 0 2 6 0 144 43 52 0 239 21.73 0
Creigiau 17 7 0 5 5 0 118 44 49 0 211 17.58 3
Dinas Powys 17 6 0 5 6 0 100 41 48 0 189 17.18 1
Llanarth 17 4 0 5 8 0 68 35 36 0 139 15.44 2
Tredegar 17 4 0 5 8 1 66 35 37 0 138 15.33 3
St Peters 17 4 0 4 9 0 66 35 29 0 130 11.82 1
Abertillery 17 2 0 5 10 0 36 22 22 0 80 11.43 1
Cross Keys 17 3 0 6 8 0 50 19 30 0 99 11 0
Newport IV 17 1 0 10 6 0 18 19 34 0 71 6.45 1

Div 3 - 1st XI



Canc. Default Result Batting Bowling Penalty Total
 
Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines

Pentwyn 18 6 0 2 10 0 100 40 33 0 173 21.63 1
Great Western 18 10 0 3 5 0 160 58 55 0 273 21 0
Christchurch 18 7 0 4 7 0 114 50 38 0 202 18.36 0
Llantwit Major 18 7 0 5 6 0 116 53 48 0 217 18.08 0
Llanarth 18 6 0 4 8 0 102 41 34 0 177 17.7 1
Barry Wanderers 18 5 0 5 8 1 84 43 33 0 160 16 2
Dinas Powys 18 5 0 5 8 0 82 39 33 0 154 15.4 1
Isca Crows 18 4 0 7 7 0 70 44 38 0 152 13.82 2
Newport 18 3 0 7 8 0 52 36 33 0 121 12.1 3
Lisvane 18 0 0 11 7 0 14 35 27 0 76 6.91 3

Div 3 - 2nd XI



Canc. Default Result Batting Bowling Penalty Total
 
Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines

Monkswood 17 11 0 2 4 0 180 64 55 0 299 23 1
Barry Wanderers 17 8 0 5 4 0 134 51 51 0 236 18.15 1
Penarth 17 6 0 4 7 0 98 46 36 0 180 18 3
Pencoed 17 5 0 4 8 0 88 39 29 0 156 17.33 0
Bridgend Town 17 7 0 5 5 0 114 42 50 0 206 17.17 0
Pentwyn 17 3 0 6 8 1 58 34 35 0 127 14.11 0
Lisvane 17 4 0 7 6 0 70 45 37 0 152 13.82 0
Llantwit Major 17 4 0 6 7 0 64 35 37 0 136 13.6 4
Blaengarw 17 4 0 7 6 0 68 41 30 0 139 12.64 1
Great Western 17 2 0 8 7 0 32 27 32 0 91 9.1 0

Div 4 - 1st XI



Canc. Default Result Batting Bowling Penalty Total
 
Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines

Caerphilly & Bedwas 17 7 0 1 9 0 112 31 37 0 180 22.5 1
Penarth III 16 8 0 2 6 0 128 45 41 0 214 21.4 0
Mountain Ash 17 7 0 2 8 0 116 38 34 0 188 20.89 0
Monkswood 16 7 0 4 5 0 118 49 40 0 207 18.82 0
Blaina 16 3 0 5 8 0 56 35 31 0 122 15.25 0
Chepstow III 15 2 0 4 9 0 32 21 17 0 70 11.67 3
Bridgend Town III 17 2 0 6 9 0 36 29 21 0 86 10.75 0
Crumlin 15 1 0 3 11 0 16 15 11 0 42 10.5 3
St Peters 16 3 0 4 9 3 52 28 19 0 99 9.9 3
Croesyceiliog III 16 2 0 6 8 0 34 21 19 0 74 9.25 0
Sully Centurions III 17 2 0 7 8 1 38 23 22 0 83 8.3 0*
Sully Centurions deducted match points and a default game for fielding an ineligible player against Monkswood on 24 June

Div 4 - 2nd XI



Canc. Default Result Batting Bowling Penalty Total

Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines

Pontnewynydd 15 7 0 1 7 0 114 37 37 0 188 23.5 0
Caerphilly & Bedwas 16 7 0 1 8 0 112 36 35 0 183 22.88 0
Christchurch 15 6 0 2 7 0 96 30 35 0 161 20.13 1
Crumlin 15 4 0 2 9 0 66 25 24 0 115 19.17 1
Brynmawr 16 5 0 3 8 0 80 28 32 0 140 17.5 0
Pontllanfraith 15 4 0 4 7 1 64 27 29 0 120 15 2
Croesyceiliog IV 15 2 0 5 8 0 40 21 29 0 90 12.86 0
Blaina 15 2 0 4 9 0 34 18 20 0 72 12 0
Mountain Ash 16 4 0 6 6 0 64 21 23 0 108 10.8 0
Chepstow IV 16 1 0 8 7 0 20 26 34 0 80 8.89 1
Sully Centurions IV 16 1 0 7 8 .0 16 15 18 0 49 6.13 1

Alliance 1



Canc. Default Result Batting Bowling Penalty Total
 
Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines

Wenvoe 17 6 0 2 9 0 100 38 30 0 168 21 0
Maesycwmmer 16 7 0 2 7 0 112 31 41 0 184 20.44 0
Girling Centurions 16 3 0 1 12 0 48 18 14 0 80 20 0
Hirwaun 16 6 0 3 7 0 98 35 39 0 172 19.11 1
Bedlinog 16 6 0 1 9 1 96 29 27 0 152 19 0
Cwmbran Woodlands 16 6 0 3 7 0 98 34 37 0 169 18.78 0
Sudbrook III 16 6 0 3 7 0 96 31 37 0 164 18.22 2
Panteg III 16 6 0 4 6 0 96 30 44 0 170 17 2
Cynon Valley 15 3 0 3 9 0 52 14 26 0 92 15.33 0
Undy & Magor 15 3 0 6 6 0 58 32 34 0 124 13.78 0
Tonyrefail & Edmundstown 16 2 0 5 9 0 32 16 21 0 69 9.86 0
Llanhilleth 16 2 0 2 12 3 34 16 10 0 60 8.57 0
Senghenydd 16 1 0 5 10 2 16 17 15 0 48 6 0
Tredegar III 15 0 0 5 10 2 2 13 15 0 30 4.29 4
Vale III 16 0 0 9 7 2 6 18 15 0 39 3.55 3
Cwm 16 0 0 3 13 4 0 4 6 0 10 1.43 2

Alliance 2



Canc. Default Result Batting Bowling Penalty Total

Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average Fines
No Records Found




Home | News | Fixtures & Results | League Tables | Links | Services | Directory | Averages & Stats | Contact | Site Map | Document
Copyright 2006 Welsh Club Cricket Conference| All rights reserved